Multiple Vitamins & Minerals - Green Phyto Base
Overview
The health value of whole foods can't be fully described by a list of vitamins and minerals. All One Multiple Vitamins and Minerals – Green Phyto Base supplies potent vitamins, minerals, amino acids, and digestive enzymes but it doesn't stop there. Also included are the concentrates of phyto nutrient rich greens: wheat grass, barley, alfalfa, oats, green cabbage, kale, parsley, and mustard greens.
This blend also includes micro-algae, chlorella, and spirulina, as well as dulse and other sea vegetables. The formula is certified organic, kosher, dairy free, and vegan. Many of these greens contain high levels of antioxidants, and all of them provide large amounts of chlorophyll. Start your day with the complete, green foods loaded with necessary and beneficial nutrients in All One Green Phyto Base.
Multiple Vitamins & Minerals - Green Phyto Base
Description
from
ALL ONE
Get a healthy dose of phytonutrients along with your balanced All One vitamin and mineral formula. Science is only starting to identify the many health-enhancing properties that phytonutrients can offer, combined with All One's full range of potent macronutrients, this unsurpassed nutritional combination helps start the day with a wake-up call to every cell in your body.
|
| Supplement Facts |
Serving Size: 15 g Servings per Container: 66 |
| Ingredient | Amount | % Daily Value** |
| Calories | 34 | |
| Total Carbohydrates | 5g | 2 |
| Dietary Fiber | 2g | 8 |
| Protein | 2g | |
| Vitamin A ( As Vitamin A Palmitate) | 8000 IU | 160 |
| Vitamin A( As Beta Carotene) | 6500 IU | 130 |
| Vitamin A ( from Kamut) | 500 IU | 10 |
| Vitamin C | 1000mg | 1670 |
| Vitamin D2 | 500 IU | 125 |
| Vitamin E | 400 IU | 1330 |
| Vitamin K | 5mcg | 6 |
| Thiamine HCI | 25mg | 1670 |
| Riboflavin | 25mg | 1470 |
| Niacin | 100mg | 500 |
| Vitamin B-6 | 25mg | 1250 |
| Folic Acid | 400mcg | 100 |
| Vitmain B-12 | 25mcg | 420 |
| Biotin | 25mcg | 10 |
| Pantothenic Acid | 100mg | 1000 |
| Calcium | 1125 | 110 |
| Iron | 9mg | 50 |
| Phosphorus | 200mg | 20 |
| Iodine | 180mcg | 120 |
| Magnesium | 200mg | 50 |
| Zinc | 15mg | 100 |
| Selenium | 50mcg | 70 |
| Copper | 0.2mg | 10 |
| Manganese | 4mg | 200 |
| Chromium | 50mcg | 40 |
| Molybdenum | 50mcg | 70 |
| Potassium | 100mg | 3 |
| Alanine | 196mg | † |
| Arginine | 256.8mg | † |
| Aspartic Acid | 297mg | † |
| Cystine | 60mg | † |
| Glutamic Acid | 424mg | † |
| Glycine | 162.5mg | † |
| Histidine | 71mg | † |
| Isoleucine | 135mg | † |
| Leucine | 274mg | † |
| Lysine | 146mg | † |
| Methionine | 117mg | † |
| Phenylalanine | 167mg | † |
| Proline | 170mg | † |
| Serine | 165mg | † |
| Threonine | 123mg | † |
| Tryptophan | 48mg | † |
| Tyrosine | 147mg | † |
| Valine | 160mg | † |
| Rice Bran | 1854mg | † |
| Lemon Bioflavonoids | 400mg | † |
| Lecithin | 350mg | † |
| Choline | 100mg | † |
| Inositol | 100mg | † |
| Hesperidin Complex | 25mg | † |
| Para Amino Benzoic Acid | 25mg | † |
| Rutin | 25mg | † |
| In a base of: Papain, Betaine HCI, Kelp | 3mg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
For best results, shake or blend a heaping tablespoon with your favorite juice.