Multiple Vitamins & Minerals - Rice Base
Description
from
ALL ONE
Get a healthy dose of phytonutrients along with your balanced All One vitamin and mineral formula. Science is only starting to identify the many health-enhancing properties that phytonutrients can offer, combined with All One’s full range of potent macronutrients, this unsurpassed nutritional combination helps start the day with a wake-up call to every cell in your body.
|
| Supplement Facts |
Serving Size: 15 grams Servings per Container: 66 |
| Ingredient | Amount | % Daily Value** |
| Calories | 32 | |
| Total Carbohydrates | 4g | 2 |
| Dietary Fiber | 2g | 8 |
| Protein | 4g | |
| Vitamin A ( As Vitamin A Palmitate) | 5000 IU | 100 |
| Vitamin A( As Beta Carotene) | 7000 IU | 140 |
| Vitamin C | 1000mg | 1670 |
| Vitamin D2 | 500 IU | 125 |
| Vitamin E | 400 IU | 1330 |
| Vitamin K | 5mcg | 6 |
| Thiamine HCI (B-1) | 25mg | 1670 |
| Riboflavin (B-2) | 25mg | 1470 |
| Niacin (as Niacinamide) | 100mg | 500 |
| Vitamin B-6 (as Pyridoxine HCI) | 25mg | 1250 |
| Folic Acid | 400mcg | 100 |
| Vitamin B-12 (as Cyanocobalamin) | 25mcg | 420 |
| Biotin | 25mcg | 10 |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100mg | 1000 |
| Calcium (as Calcium Carbonate) | 1125 | 110 |
| Phosphorus (as DiCalcium Phosphate) | 200mg | 20 |
| Iodine (as Potassium Iodide) | 180mcg | 120 |
| Magnesium (as Magnesium Carbonate) | 200mg | 50 |
| Zinc (as Zinc Oxide) | 15mg | 100 |
| Selenium (as Selenium Proteinate) | 50mcg | 70 |
| Copper (as Cupric Amino Acid Chelate) | 0.2mg | 10 |
| Manganese (as Maganese Carbonate) | 4mg | 200 |
| Chromium ( as Chromium Amino Acid) | 50mcg | 40 |
| Molybdenum (as Molybdenum AA Chelate) | 50mcg | 70 |
| Potassium (as Potassium Citrate) | 100mg | 3 |
| Alanine | 210mg | † |
| Arginine | 300mg | † |
| Aspartic Acid | 337mg | † |
| Cystine | 97mg | † |
| Glutamic Acid | 682mg | † |
| Glycine | 165mg | † |
| Histidine | 90mg | † |
| Isoleucine | 157mg | † |
| Leucine | 322mg | † |
| Lysine | 90mg | † |
| Methionine | 82mg | † |
| Phenylalanine | 210mg | † |
| Proline | 172mg | † |
| Serine | 202mg | † |
| Threonine | 135mg | † |
| Tryptophan | 45mg | † |
| Tyrosine | 187mg | † |
| Valine | 240mg | † |
| Rice Bran | 1000mg | † |
| Lemon Bioflavonoids (lemon fruit) | 400mg | † |
| Lecithin (as Soy Lecithin) | 350mg | † |
| Choline (from Choline Bitartrate,Lecithin) | 100mg | † |
| Inositol | 100mg | † |
| Hesperidin Complex (citrus fruit) | 25mg | † |
| Para Amino Benzoic Acid (PABA) | 25mg | † |
| Rutin | 25mg | † |
| In a base of: Papain, Betaine HCI, Kelp | 3mg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
For best results, shake or blend a heaping tablespoon with your favorite juice.