Hi-Potency Multi - Vitamin and Mineral
Description
from
BODY FIRST
A hi-potency multi vitamin and mineral complex for Men and Women.
|
| Supplement Facts |
Serving Size: 3 tablets Servings per Container: 80 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 10000IU | 200 |
| Vitamin C | 300mg | 500 |
| Vitamin D | 1000IU | 250 |
| Vitamin E | 60IU | 200 |
| Vitamin K | 50mcg | 63 |
| Thiamin | 50mg | 3333 |
| Riboflavin | 50mg | 2941 |
| Niacin | 50mg | 250 |
| Vitamin B6 | 50mg | 2500 |
| Folic Acid | 400mcg | 100 |
| Vitamin B12 | 60mcg | 1000 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid | 50mg | 500 |
| Calcium | 300mg | 30 |
| Iron | 27mg | 150 |
| Phosphorus | 231mg | 23 |
| Iodine | 150mg | 100 |
| Magnesium | 250mg | 63 |
| Zinc | 50mg | 333 |
| Selenium | 75mcg | 107 |
| Copper | 2mg | 100 |
| Manganese | 2mg | 100 |
| Chromium | 275mcg | 229 |
| Molybdenum | 150mcg | 200 |
| Chloride | 90mg | 3 |
| Potassium | 99mg | 3 |
| Boron | 450mcg | |
| Tin | 30mcg | |
| Vanadium | 30mcg | |
| Nickel | 15mcg | |
| Silicon | 6mcg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: Cellulose, Stearic Acid, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide, Ethylcellulose.
Manufacturer's Directions
Adults, take 3 tablets daily with a meal.
Manufacturer's Disclaimer
If you are pregnant, nursing or taking any prescription medication, consult your doctor before use. Discontinue use and consult your doctor is any adverse reactions occur. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a doctor or poison control center immediately.