Able Eyes
Description
from
CARLSON
|
| Supplement Facts |
Serving Size: 1 sgel Servings per Container: 60 |
| Ingredient | Amount | % Daily Value** |
| Calories | 8 | |
| Total Carbohydrate | <1g | <1 |
| Vitamin A | 5000IU | 100 |
| Vitamin C | 180mg | 300 |
| Vitamin D3 | 1000IU | 250 |
| Vitamin E | 200IU | 667 |
| Magnesium | 80mg | 20 |
| Zinc | 7.5mg | 50 |
| Selenium | 70mcg | 100 |
| Chromium | 120mcg | 100 |
| DHA from Fish Oil | 100mg | |
| Lutein | 6mg | |
| Zeaxanthin | 264mcg | |
| Bilberry | 50mg | |
| Citrus Bioflavonoids Complex | 50mg | |
| Quercetin | 50mg | |
| Silymarin Seed Powder | 50mg | |
| Taurine | 25mg | |
| NAC (Acetyl Cysteine) | 20mg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Gelatin, glycerin, water, safflower oil, lecithin (soybeans), beeswax, annatto, carob, titanium dioxide, lemon oil. Natural color, sugar free, salt free, yeast free, preservative free, milk free, wheat free, and gluten free.
Manufacturer's Directions
Adults take 1 soft gel once or twice daily at mealtime.
Manufacturer's Disclaimer
Natural color variations may occur in the soft gel.