Mini-Multi
Description
from
CARLSON
|
| Supplement Facts |
Serving Size: 1 tablet Servings per Container: 180 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 5000IU | 100 |
| Vitamin C | 120mg | 200 |
| Vitamin D3 | 600IU | 150 |
| Vitamin E | 60IU | 200 |
| Thiamin | 1.5mg | 100 |
| Riboflavin | 1.7mg | 100 |
| Niacin | 20mg | 100 |
| Vitamin B6 | 2mg | 100 |
| Folate | 400mcg | 100 |
| Vitamin B12 | 6mcg | 100 |
| Biotin | 150mcg | 50 |
| Pantothenic Acid | 10mg | 100 |
| Calcium | 20mg | 2 |
| Iodine | 75mcg | 50 |
| Magnesium | 40mg | 10 |
| Zinc | 15mg | 100 |
| Selenium | 35mcg | 50 |
| Copper | 2mg | 100 |
| Manganese | 2mg | 100 |
| Chromium | 60mcg | 50 |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Microcrystalline cellulose, dicalcium phosphate, croscarmellose sodium, stearci acid, magnesium stearate, ethylcellulose, hydroxypropyl cellulose. May contain carob, food glaze, silicon dioxide.
Cullulose coated for ease in swallowing. Preservative, sugar, salt, yeast, wheat, milk, and gluten free. Tablet color variations naturally occur.
Manufacturer's Directions
Take 1 tablet 1 to 2 times daily at mealtime.