Super 2 Daily
Description
from
CARLSON
With fish oil and lutein.
A super multiple-nutrient supplement in easy-to-swallow soft gels to help keep you feeling young and healthy.
|
| Supplement Facts |
Serving Size: 2 softgels Servings per Container: 90 |
| Ingredient | Amount | % Daily Value** |
| Calories | 18 | |
| Calories from Fat | 9 | |
| Total Fat | 1g | 1.5 |
| Protein | 1g | 2 |
| Vitamin A | 10000IU | 200 |
| Vitamin C | 500mg | 833 |
| Vitamin D-3 | 600IU | 150 |
| Vitamin E | 400IU | 1333 |
| Thiamin | 25mg | 1667 |
| Riboflavin | 25mg | 1471 |
| Niacin | 25mg | 125 |
| Vitamin B-6 | 25mg | 1250 |
| Folate | 800mcg | 200 |
| Vitamin B-12 | 100mcg | 1668 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid | 25mg | 250 |
| Calcium | 50mg | 5 |
| Iodine | 150mcg | 100 |
| Magnesium | 100mg | 25 |
| Zinc | 15mg | 100 |
| Selenium | 200mcg | 286 |
| Copper | 2mg | 100 |
| Manganese | 3mg | 150 |
| Chromium | 200mcg | 167 |
| Lutein | 500mcg | |
| Lemon Bioflavonoid Complex | 25mg | |
| Lecithin (soybeans) | 60mg | |
| Phosphatidyl Choline (soybeans) | 50mg | |
| Phosphatidyl Inositol | 3mg | |
| Phosphatidyl Ethanolamine | 10mg | |
| Fish Oil Concentrate | 770mg | |
| EPA | 130mg | |
| DHA | 90mg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: gelatin, glycerin, vegetable stearin, water, carob, beeswax, safflower oil.
Manufacturer's Directions
Take two soft gels daily ONLY AT MEALTIME, with a full glass of water or beverage.