Maxine Daily Multiple for Women
Description
from
COUNTRY LIFE
|
| Supplement Facts |
Serving Size: 2 Tablets Servings per Container: 60 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5000 IU | 100 |
| Vitamin C ( as ascorbic acid, ascorbyl palmitate) | 300 mg | 500 |
| Vitamin D ( as ergocalciferol) | 200 IU | 50 |
| Vitamin E ( as d-alpha tocopheryl acid succinate( | 200 IU | 667 |
| Vitamin K (as phytonadione) | 50 mcg | 63 |
| Thiamin (vitamin B-1)(as thiamine HCl, thiamine cocarboxylase) | 25 mg | 1667 |
| Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5' phospate) | 25 mg | 1471 |
| Niacin ( as niacinamide, inositol hexanicotinate) | 30 mg | 150 |
| Vitamin B-6 (as pyridoxine HCl, pyridoxal 5' phospate, pyridoxine alpha-ketoglutarate HCl) | 150 mg | 7500 |
| Folic Acid | 800 mcg | 200 |
| Vitamin B-12 (as dibencozide) | 500 mcg | 8333 |
| d-Biotin | 300 mcg | 100 |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 200 mg | 2000 |
| Calcium (as calcium hydroxyapatite, d-calcium pantothenate, citrate) | 100 mg | 10 |
| Iron ( as ferrous succinate) | 9 mg | 50 |
| Phosphorus (as calcium hydroxyapatite) | 41 mg | 4 |
| Iodine ( as kelp) | 225 mcg | 150 |
| Magnesium ( as magnesium rice chelate, oxide) | 300 mg | 75 |
| Zinc ( as zinc monomethionine) | 15 mg | 100 |
| Selenium ( as L-selenomethionine) | 100 mcg | 143 |
| Copper (as copper citrate) | 1 mg | 50 |
| Manganese ( as manganese citrate) | 5 mg | 250 |
| Chromium ( as chromium polynicotinate) | 120 mcg | 100 |
| Molybdenum ( as molybdenum citrate) | 50 mcg | 67 |
| Potassium ( as potassium citrate) | 99 mg | 3 |
| Inositol ( as inositol, inositol hexanicotinate) | 100 mg | |
| L-Tyrosine (free form ) | 100 mg | |
| Chaste Tree Berry Extract 4:1 | 50 mg | |
| Choline (from 100 mg choline bitartrate) | 45 mg | |
| PABA ( para-aminobenzoic acid) | 30 mg | |
| Ashwagandha Extract 8:1 (root) (1.5% withanolides equal to 0.375 mg) | 25 mg | |
| Grape Seed Extract (providing flavonoid compounds-95% total polyphenols equal to 23.75 mg) | 25 mg | |
| Grape Skin Extract (25 % polyphenols equal to 6.25 mg including proanthrocyanidins) | 25 mg | |
| Enzyme Blend (Aspergillus niger, Aspergillus oryzae) | 20 mg | |
| -Protease | 318 H.U. | |
| -Amylase | 212 D.U. | |
| -Lipase | 2.26 L.U | |
| -Cellulase | 2.5 CU | |
| -Lactase | 93.8 Lac | |
| Organic Aloe Vera (ACTIValoe) | 20 mg | |
| Betaine ( from 20 mg betaine HCl) | 15.2 mg | |
| Marigold Extract (flower) (5% lutein esters equal to 0.5 mg) | 10 mg | |
| Phytase | 20 PHU | |
| Trace Mineral Complex | 2 mg | |
| Boron ( as boron citrate) | 1 mg | |
| Vanadium ( as BGOV [bis-glycinato oxovanadium]) | 500 mcg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
Adult females take two (2) tablets daily with food.
Manufacturer's Disclaimer
Consult a health care professional before use if you are pregnant, lactating, under medical care or are taking prescription drugs. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a Poison Control Center immediately.