Spirulina Natural Powder
Description
from
EARTHRISE
Earthrise® Spirulina Natural™ nutritional supplement is green superfood that promotes longevity and immune defense. Earthrise Spirulina Natural promotes immune health and provides antioxidant benefits.
Eat your Spirulina greens for good health. Supplement your intake of fruits and vegetables with 1 serving of Earthrise Spirulina a day - equivalent to 3 - 4 servings of common vegetables a day in terms of antioxidant content (beta-carotene).
|
| Supplement Facts |
Serving Size: grams Servings per Container: 151 |
| Ingredient | Amount | % Daily Value** |
| Calories | 10 | |
| Total Fat | .2g | <1 |
| Total Carbohydrates | .5g | <1 |
| Protein | 1.7g | 4 |
| Vitamin A | 5000IU | 100 |
| Vitamin K | 16mcg | 20 |
| Riboflavin | .08mg | 4 |
| Niacin | .43mg | 2 |
| Vitamin B12 | 2.8mcg | 45 |
| Iron | 1.7mg | 10 |
| Phosphorus | 30mg | 2 |
| Magnesium | 9mg | 2 |
| Manganese | .09mg | 4 |
| Chromium | 2.8mcg | 2 |
| Sodium | 15mg | <1 |
| Phycocyanin | 420mg | † |
| Chlorophyll | 30mg | † |
| GLA | 30mg | † |
| SOD | 15930IU | † |
| Total Carotenoids | 10mg | † |
| B-Carotene | 3mg | † |
| Zeaxathin | 2.5mg | † |
| Other Carotenoids | 4.5mg | † |
| Spirulina | 3g | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
Take 1 teaspoon (3g) per day. For Optimum freshness, close the lid tightly after use.