Multi Vit-A-Min - Raw Whole Food Based Formula
Description
from
EMERALD LABORATORIES
Superior Daily Vitamin & Mineral with Coenzymes & Antioxidants. Clinical Potency Multi Vitamin formula with "Activated" Coenzymes, Antioxidants, CoQ10, Full Spectrum Carotenoids and Vitamin K2 MK-7 in a complete 4-A-Day.
|
| Supplement Facts |
Serving Size: 4 capsules Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Beta-Carotene | 4000IU | |
| Vitamin A | 1000IU | 20 |
| Mixed Full-Spectrum Tocopherols & Tocotrienols | 10mg | |
| Vitamin C | 400mg | 667 |
| Vitamin D3 | 1000IU | 250 |
| Vitamin E | 60IU | 200 |
| Mixed Full-Spectrum Carotenoids | 2500IU | |
| Vitamin K1 | 45mcg | 45 |
| Vitamin K2 | 5mcg | 5 |
| Vitamin B1 | 50mg | 2941 |
| Vitamin B2 | 50mg | 1879 |
| Vitamin B3 | 10mg | 50 |
| Vitamin B3a | 40mg | 200 |
| Vitamin B6 | 50mg | 2500 |
| Coenzyme Folic Acid | 400mcg | 100 |
| Vitamin B12 | 200mcg | 3300 |
| Vitamin B5 | 150mg | 1500 |
| Biotin | 300mcg | 100 |
| Calcium | 200mg | 20 |
| Magnesium | 100mg | 25 |
| Zinc | 15mg | 100 |
| Selenium | 100mcg | 142 |
| Iodine | 75mcg | 50 |
| Copper | 1mg | 50 |
| Manganese | 1.5mg | 75 |
| Chromium | 200mcg | 167 |
| Molybdenum | 25mcg | 33 |
| Potassium | 50mg | 2 |
| Inositol | 50mg | |
| Alpha Lipoic Acid | 50mg | |
| Rutin | 25mg | |
| Lutein | 3mg | |
| Boron | 1mg | |
| Lycopene | 1mg | |
| Vanadium | 200mcg | |
| Grapeseed Extract | 50mg | |
| CoQ10 | 25mg | |
| Raw Whole-Food Proprietary Blend | 100mg | |
| -Raw Whole Food Sprout Powders | | |
| --Alfalfa quinoa, mung bean, millet & broccoli | | |
| -Raw Plant Enzyme Blend | | |
| --Lipase, Lactase, Invertase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase | | |
| --Bromelain, Papain, Acid-Stable Protease, Maltase | | |
| -Raw Probiotic Blend | | |
| --Acidophilus, B.Bifidum | | |
| -Whole Food Pomegranate Juice Powder, Raw Whole Food Freeze-Dried Acai Powder | | |
| -Whole Food Goji Fruit Extract, Whole Food Mangosteen Hull Powder, Whole Food Noni Fruit Powder | | |
| -Fructo-Oligosaccharides, Whole Food Chlorella Powder, Whole Food Spirulina Powder, Resveratrol | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: vegetable capsule.
Manufacturer's Directions
Take 4 capsules with breakfast or lunch.