Doctor's Choice for 45-Plus Women
Description
from
ENZYMATIC THERAPY
For more than 10 years, Doctor's Choice multivitamins have been recommended by naturopathic and medical experts worldwide as the best total-body wellness formulas available. The unique blend of vitamins, minerals, and nutrients is specifically tailored to your age and gender to provide you with a strong nutritonal foundation for a healthy life. It's your daily Rx for better living!
|
| Supplement Facts |
Serving Size: 6 tablets Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Calories | 10 | |
| Total Carbohydrate | 2 g | <1 |
| Dietary Fiber | 2 g | 8 |
| Vitamin A | 5000 IU | 100 |
| Vitamin C | 300 mg | 500 |
| Vtiamin D | 800 IU | 200 |
| Vitamin E | 60 IU | 200 |
| Vitamin K | 120 mcg | 150 |
| Thiamin | 60 mg | 4000 |
| Riboflavin | 60 mg | 3529 |
| Niacin | 90 mg | 450 |
| Vitamin B6 | 30 mg | 1500 |
| Folic Acid | 800 mcg | 200 |
| Vitamin B12 | 800 mcg | 13333 |
| Biotin | 600 mcg | 200 |
| Pantothenic Acid | 50 mg | 500 |
| Calcium | 800 mg | 80 |
| Phosphorus | 370 mg | 37 |
| Iodine | 450 mcg | 300 |
| Magnesium | 300 mg | 75 |
| Zinc | 15 mg | 100 |
| Selenium | 200 mcg | 286 |
| Copper | 2 mg | 100 |
| Manganese | 2 mg | 100 |
| Chromium | 200 mcg | 167 |
| Molybdenum | 75 mcg | 100 |
| Sodium | 10 mg | <1 |
| Potassium | 100 mg | 3 |
| Choline Bitartrate | 215 mg | |
| Ginger Rhizome Extract | 90mg | |
| Zeaxanthin | 75 mcg | |
| Vandium | 100 mcg | |
| Silicon | 1 mg | |
| Inositol | 30 mg | |
| Lutein | 1.5 mg | |
| Betaine HCl | 25 mg | |
| Cranberry Fruit Extract | 25 mg | |
| Grape Seed Extract | 20 mg | |
| Papain | 15 mg | |
| Bilberry Fruit Extract | 10 mg | |
| Bromelain | 5 mg | |
| Lipase | 5 mg | |
| Pepsin | 5 mg | |
| Boron | 3 mg | |
| Antioxidant Blend | 118mg | |
| -Sweet Cherry Fruit Extract | | |
| -Green Tea Leaf Extract | | |
| -Grape Seed Extract | | |
| -Pomegranate Fruit Extract | | |
| -Giant Knotweed Root | | |
| -Rhizome Extract | | |
| Vegetable Blend | 50mg | |
| -Broccoli Flower | | |
| -Cabbage Leaf | | |
| -Tomato Fruit | | |
| -Carrot Root | | |
| -Collard Greens | | |
| -Mustard Greens | ` | |
| -Kale Leaf | | |
| -Spinach Leaf | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
Take 6 tablets daily with water to activate OrganiGlide. May take 3 tablets twice daily. Best if taken with food.