VitOmega Men
Description
from
FUTUREBIOTICS
Research has shown that key vitamins and minerals, including full-spectrum carotenoids and Vitamin A activity, which naturally contains alpha-, beta- and gamma-carotene and lycopene. Full-spectrum, natural-source Vitamin E, providing d-alpha, d-beta, d-gamma and d-delta tocopherols, plus a full array of tocotreinols from Tocomin, are also included.
|
| Supplement Facts |
Serving Size: 3 tablets Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 5000IU | 100 |
| Vitamin C | 250mg | 417 |
| Vitamin D | 400IU | 100 |
| Vitamin E | 105IU | 350 |
| Vitamin K | 80mcg | 100 |
| Vitamin B1 | 25mg | 1667 |
| Vitamin B2 | 25mg | 1471 |
| Niacin | 50mg | 250 |
| Vitamin B6 | 25mg | 1250 |
| Folic Acid | 400mcg | 100 |
| Vitamin B12 | 250mcg | 4167 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid | 25mg | 250 |
| Calcium | 100mg | 10 |
| Iodine | 150mcg | 100 |
| Magnesium | 50mg | 13 |
| Zinc | 15mg | 100 |
| Selenium | 200mcg | 286 |
| Copper | 2mg | 100 |
| Manganese | 2mg | 100 |
| Chromium | 200mcg | 167 |
| Molybdenum | 75mcg | 100 |
| Organic Flax Seed | 1000mg | |
| Lyc-O-Mato | 10mg | |
| Policosanol | 10mg | |
| Xanthosteen | 25mg | |
| Pomegranate seed extract | 25mg | |
| Cranberry fruit extract | 25mg | |
| Acai friut extract | 25mg | |
| Choline | 25mg | |
| Inositol | 25mg | |
| PABA | 25mg | |
| Tocomin Total d-Mixed Tocotrienols | 10mg | |
| Boron | 1mg | |
| Futurebiotics BioAccelerators | 23mg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Maltodextrin, Cellulose, Croscaramellose Dosium, Stearic Acid, Vegetable Stearate, Silica, Ginger Oil. May contain traces of soy.
Manufacturer's Directions
As a dietary supplement for adults, take 3 tablets daily, preferably with meals.
Manufacturer's Disclaimer
Do not use if you are pregnant or nursing.