Living Multi - Optimal Women's Formula
Description
from
GARDEN OF LIFE
Optimal Women's Formula
Broad-based, multi-nutrient whole food formulas specifically designed to support women's health. Living Multi Women's Formula contains balanced levels of the B vitamins, calcium, folic acid, and iron, as well as our unique Women's Blend with red clover, calcium and select ingredients to support the special nutritional needs of women. Made with Living Nutrients containing necessary cofactors required for proper absorption and utilization by the body, including amino acids, antioxidants, probiotics, prebiotics and organic acids. Delivers a rich blend of antioxidants derived from naturally grown and organic fruits and vegetables - antioxidants help your body deal with oxidative stress. Provides a range of nutrients to support immune health, which is valuable to overall health and well being. The Living Multi products are the only multivitamins that provide Living Nutrients. Living Nutrients are better for your body because they are more like food than isolated vitamins, but with guaranteed potency in a whole food source.
|
| Supplement Facts |
Serving Size: 6 caplets Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Calories | 30 | |
| Calories from fat | 5 | |
| Total fat | 0.5g | <1 |
| Sodium | 40mg | 2 |
| Total Carbohydrate | 4g | 1 |
| Dietary Fiber | 2g | 8 |
| Sugars | 0g | |
| Protein | 2g | 4 |
| Vitamin A | 10000IU | 200 |
| Vitamin C | 90mg | 150 |
| Vitamin D | 200IU | 50 |
| Vitamin E | 45IU | 150 |
| Thiamine | 4.5mg | 300 |
| Riboflavin | 5.1mg | 300 |
| Niacin | 30mg | 150 |
| Vitamin B6 | 6mg | 300 |
| Folic Acid | 400mcg | 100 |
| Vitamin B12 | 48mcg | 800 |
| Biotin | 900mcg | 300 |
| Pantothenic Acid | 30mg | 300 |
| Calcium | 400mg | 40 |
| Iodine | 180mcg | 120 |
| Iron | 18mg | 100 |
| Magnesium | 85mg | 21 |
| Zinc | 15mg | 100 |
| Selenium | 100mcg | 143 |
| Copper | 200mcg | 10 |
| Manganese | 3mg | 150 |
| Chromium | 200mcg | 167 |
| Molybdenum | 75mcg | 100 |
| Potassium | 30mg | 1 |
| Boron | 2mg | |
| Vanadium | 120mcg | |
| Choline | 30mg | |
| Lycopene | 5mg | |
| Lutein | 5mg | |
| Antioxidant Natural Fruit and Veggie Blend | 1307mg | |
| -Acerola Cherry | | |
| -Black Currant Extract | | |
| -Pomegranate | | |
| -Plum | | |
| -Grape Seed Extract | | |
| -Grape Leaf Extract | | |
| -Grape Skin Extract | | |
| -Cranberry | | |
| -Raspberry | | |
| -Blueberry | | |
| -Strawberry | | |
| -Apple | | |
| -Salad Extract | | |
| -Onion | | |
| -Artichoke Extract | | |
| Poten-Zyme Sea Veggie Blend | 649mg | |
| -Calcified Red Algae | | |
| -Ascophyllum nodosum | | |
| -Chlorella | | |
| -Spirulina | | |
| -Ecklonia radiata | | |
| -Laminaria japonica | | |
| -Macrocystis pyrifera | | |
| -Ecklonia kurone | | |
| -Alaria esculenta | | |
| Poten-Zyme Veggie Juice Blend | 430mg | |
| -Barley Grass | | |
| -Parsley | | |
| -Spinach | | |
| -Oat Grass | | |
| -Kidney Bean Sprout | | |
| -Tomato | | |
| -Amaranth Sprout | | |
| -Quinoa sprout | | |
| -Millet Sprout | | |
| -Buckwheat sprout | | |
| -Garbanzo bean sprout | | |
| -Lentil sprout | | |
| -Adzuki sprout | | |
| -Flax Seed sprout | | |
| -Sunflower seed sprout | | |
| -Pumpkin seed sprout | | |
| -Chia seed sprout | | |
| -Sesame seed sprout | | |
| -Beet | | |
| -Carrot | | |
| -Broccoli | | |
| -Kale | | |
| -Red Cabbage | | |
| -Brussels Sprout | | |
| -Green Bell pepper | | |
| -Cucumber | | |
| -Celery | | |
| -Garlic | | |
| -Ginger Root | | |
| -Green Onion | | |
| -Cauliflower | | |
| -Asparagus | | |
| Poten-Zyme Tonic Mushroom Blend | 450mg | |
| -Reishi Mycelia | | |
| -Maitake Mycelia | | |
| -Shiitake Mycelia | | |
| -Coriolus versicolor Mycelia | | |
| -Cordyceps sinensis Mycelia | | |
| -Hericium erinaceous Mycelia | | |
| -Polyporus umbellatus Mycelia | | |
| -Poria cocos Mycelia | | |
| -Aricularia auricula Mycelia | | |
| -Tremella fuciformis Mycelia | | |
| Antioxidant Beverage and Spice Blend | 232mg | |
| -Green Tea Extract | | |
| -Ginger Extract | | |
| -Turmeric Extract | | |
| -Marigold Extract | | |
| -Rosemary Extract | | |
| -White Tea Extract | | |
| -Coffee Extract | | |
| -Thyme Extract | | |
| Women's Blend | 1805mg | |
| -Calcified Red Algae | | |
| -Pomegranate Extract | | |
| -Red Clover | | |
| -Apple Extract | | |
| -Rhododendron Extract | | |
| -Dong Quai Whole Herb | | |
| -Wild Yam Whole Herb | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: microcrystalline cellulose, stearic acid (vegetable source), sodium croscarmellose, magnesium stearate (vegetable source), silicon dioxide, vegetable coating, probiotic cultures.
Manufacturer's Directions
Adults take 6 caplets per day (2 three times per day) depending on nutritional needs with water.
Manufacturer's Disclaimer
As with any dietary supplement consult your healthcare practitioner before using this product, especially if you are pregnant, nursing or under medical supervision.