Vitamin Code - Men
Description
from
GARDEN OF LIFE
In developing Vitamin Code Men's Formula, Garden of Life paid particular attention to the special needs of men. Providing select nutrients to support the primary areas of prostate health w/ added vitamin E, lycopene, selenium and zinc, mental and physical energy with vitamin B complex and chromium, and heart health with vitamin B complex, vitamins C and E*, Vitamin Code Men's Formula delivers the ultimate formulation for men.
Vitamin Code Men's Formula is a comprehensive multi-vitamin with RAW Food-Created Nutrients offering an extreme synergistic blend of vitamins and minerals for extraordinary health and vitality. This specialized formula for men addresses the nutritional needs to support the following areas:
-Prostate Health - Vitamin E, Lycopene, Selenium, Zinc
-Heart Health - Vitamin B Complex, Vitamins C and E
-Mental and Physical Energy - Vitamin B Complex, Chromium
-Optimal Digestion - Live Probiotics and Enzymes, Vitamin D
-Stress Response - Vitamins A, C and E, B Complex
-Vision Health - Vitamins A, C, E, Zinc
|
| Supplement Facts |
Serving Size: 4 capsules Servings per Container: 60 |
| Ingredient | Amount | % Daily Value** |
| Calories | 6 | |
| Total Carbohydrate | 1g | <1 |
| Protein | 1g | 2 |
| Vitamin A Complex (beta carotene, alpha-carotene, gamma-carotene, lycopene) | 6000IU | 120 |
| Vitamin C | 60mg | 100 |
| Vitamin D | 400IU | 100 |
| Vitamin E Complex | 30IU | 100 |
| Vitamin K | 80mcg | 100 |
| Thiamin | 8mg | 533 |
| Riboflavin | 4mg | 235 |
| Niacinamide | 20mg | 100 |
| Pyridoxine | 4mg | 200 |
| Folic Acid | 400mcg | 100 |
| Vitamin B12 | 100mcg | 1667 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid | 20mg | 200 |
| Calcium | 18mg | 2 |
| Iodine | 75mcg | 50 |
| Magnesium | 17mg | 4 |
| Zinc | 15mg | 100 |
| Selenium | 125mcg | 179 |
| Copper | 1.5mg | 75 |
| Manganese | 2mg | 100 |
| Chromium | 120mcg | 100 |
| Molybdenum | 75mcg | 100 |
| Potassium | 1mg | <1 |
| Vanadium | 10mcg | |
| Coq10 | 500mcg | |
| Boron | 1mg | |
| RAW Enzyme and Probiotic Blend | 168mg | |
| -Saccharomyces boulardii | | |
| -Lactobacillus plantarum | | |
| -Proteases | | |
| -Amylase | | |
| -Lipase | | |
| -Cellulase | | |
| -Phytase | | |
| -alpha-Galactosidase | | |
| -Hemicellulase | | |
| -beta-Glucanase | | |
| -Glucoamylase | | |
| -Pectinase | | |
| -Peptidase | | |
| -Bromelain | | |
| -Lactase | | |
| -Papain | | |
| -Xylanase | | |
| -Diastase | | |
| -Invertase | | |
| RAW Carotenoid Synergy Blend | 143mg | |
| -Beta-carotene | | |
| -Alpha-carotene | | |
| -Gamma-carotene | | |
| -Lycopene | | |
| RAW Antioxidant and Immune Support Complex | 89mg | |
| -Beta-glucans | | |
| -Co-Enzyme Q10 | | |
| -Vitamin U | | |
| -Glutathione | | |
| -SOD (Superoxide Dismutase) | | |
| -Mangosteen | | |
| RAW Organic Fruit and Vegetable Blend | 20mg | |
| -Strawberry, cherry, blackberry, blueberry, raspberry, beet, carrot, broccoli, cucumber, tomato, | | |
| -kale, spinach, cabbage, cauliflower, celery, parsley, asparagus, brussels sprout, green bell pepper | | |
| -garlic, ginger, onion | | |
| RAW Trace Mineral Blend | 20mg | |
| -Ocean-derived trace minerals in a base of green alfalfa grass | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Saccharomyces cerevisiae, Lactobacillus bulgaricus, Vegetable Capsule, Phosphorous.
Manufacturer's Directions
Adults, take 4 capsules daily. Best when taken 2 capsules, twice a day. May be taken with or without food.