Magma Plus - The Ultimate Superfood
Overview
Green Foods Magma Plus - The Ultimate Superfood contains a premium blend of whole food extracts, antioxidants, adaptogens, digestive enzymes, probiotics, fruit powders and vitamins & minerals that provide a tasty and energizing mix. Many people enjoy mixing a scoop or two of Magma Plus with their fruit/protein smoothies or even alone in water. The natural whole foods that make up Magma Plus taste delicious on their own or even better mixed with other liquids. If you’re looking for a healthy and low-calorie way to boost your vitamin, mineral and antioxidant intake then be sure and pick up a tub of Green Foods Magma Plus – The Ultimate Superfood.
Magma Plus - The Ultimate Superfood
Description
from
GREEN FOODS
The Ultimate Super Food
Dr. Hagiwara's Magma Plus is a phytonutrient-rich combination of our renowned barley grass juice powder, plus 56 other natural ingredients of the most healthful fruits, vegetables, plants and herbs for a potent and nutritious energy drink. It contains many beneficial nutrients that collectively support digestion, liver function, cardiovascular activity and promote energy levels.
|
| Supplement Facts |
Serving Size: 9 grams Servings per Container: 34 |
| Ingredient | Amount | % Daily Value** |
| Total Calories | 36 | |
| Calories from Fat | 9 | |
| Total Carbohydrates | 7g | 2 |
| Dietary Fiber | 3g | 12 |
| Sugars | 1g | |
| Protein | 1g | 2 |
| Vitamin A (as beta carotene) | 9500IU | 190 |
| Vitamin C | 70mg | 120 |
| Vitamin E | 90IU | 300 |
| Thiamin | 600mcg | 40 |
| Vitamin B6 | 300mcg | 15 |
| Pantothenic Acid | 2.5mg | 25 |
| Vitamin K | 15mcg | 18 |
| Calcium | 25mg | 3 |
| Iron | 4.5mg | 25 |
| Magnesium | 40mg | 10 |
| Sodium | 27mg | <2 |
| Potassium | 90mg | 3 |
| Phosphorus | 110mg | 10 |
| Chlorophyll | 15mg | |
| Powdered Juice from Young Barley Grass | 1800mg | |
| Mixed Vegetable Powders | 1575mg | |
| -Carrot | | |
| -Wheat grass | | |
| -Alfalfa | | |
| -Lettuce | | |
| -Cabbage | | |
| -Red beets | | |
| -Daikon radish | | |
| -Bean sprouts | | |
| -Celery | | |
| -Tomato | | |
| -Spinach | | |
| -Kale | | |
| Select Whole Food Extracts | 1404mg | |
| -Chicory root | | |
| -Wheat germ essence | | |
| -Coix | | |
| -Acerola | | |
| -Brown rice | | |
| Vegetable-Derived Nutrients | 995mg | |
| -Maltodextrin (a complex carbohydrate) | | |
| -Glucomannan | | |
| Soy Lecithin | 810mg | |
| Bee Products | 720mg | |
| -Honey | | |
| -Bee pollen | | |
| -Royal jelly | | |
| Mixed Fruit Powders | 648mg | |
| -Papaya | | |
| -Mango | | |
| -Apple | | |
| -Banana | | |
| -Pineapple | | |
| -Raspberry | | |
| Herbal Extracts | 508mg | |
| -Licorice root | | |
| -Milk thistle | | |
| -Echinacea purpurea | | |
| -Eleutherococcus senticosus | | |
| -American ginseng | | |
| -Astralagus root | | |
| -Green tea | | |
| -Ginger root | | |
| -Stevia | | |
| -Reishi mushroom | | |
| -Ginkgo biloba | | |
| -Yucca root | | |
| -Cat's claw | | |
| -Garcinia cambogia | | |
| -Garlic | | |
| -Cayenne pepper | | |
| -Bilberry | | |
| -Grape seed | | |
| Green Algae | 180mg | |
| -Spirulina | | |
| -Chlorella | | |
| Probiotic Cultures - 2.7 billion cells | | |
| -B.bifidum | | |
| -L. acidophilus | | |
| -L. plantarum | | |
| Vitamin E (all natural d-alpha tocopherol) | 90IU | |
| Vegetarian Source Enzymes | 600mcg | |
| -Amylase | | |
| -Lactase | | |
| -Lipase | | |
| -Protease | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
Mix 3 teaspoons (9g) into 8oz of water or your favorite juice. Do not mix with hot liquids, since heat will neutralize active enzymes. Recommended daily on an empty stomach (20 minutes before or 2 hours after a meal).
Manufacturer's Disclaimer
If you are pregnant or lactating, consult your physician before using this product.