Men's Living Green Liquid-Gel Multi
Overview
Irwin Naturals Men’s Living Green Liquid-Gel Multi raises the bar for premium men’s multivitamins. It delivers a full spectrum of whole-food vitamins and minerals, critical digestive enzymes, healthy oils, key amino acids, fruit and vegetable extracts, green super foods and support-specific nutrients optimized to enhance men’s immunity, memory, energy and sexual wellness. To top it all off, Men’s Living Green Liquid-Gel Multi contains an absorption-enhancing complex with Bioperine black pepper extract and ginger to ensure that all of these nutrients are properly assimilated.
Men’s Living Green Liquid-Gel Multi contains over 117 nutrients and 72 different trace minerals, all which are easily absorbed by the body. The super food extracts provide additional vitamins and minerals as well as plenty of unique phytonutrients. Men who are taking Men’s Living Green Liquid-Gel Multi report increased energy, better concentration, improved sleep and heightened libido. And at this cost, you have to wonder why every man isn’t using this multivitamin.
Men's Living Green Liquid-Gel Multi
Description
from
IRWIN NATURALS
Men's Living Green Liquid-Gel Multi sets a much needed new standard in today's world of low nutrition and high stress. Using powerful botanicals from whole living plants, this is not a one-size-fits-all formula... it's targeted to meet the unique nutrition profile that men need. For example, it contains Pumpkin Seed Oil and Saw Palmetto to support prostate health. But most importantly, it's one of the world's only plant based multi-nutrition formulas that is delivered in a liquid soft-gel. So what does that mean to you? Soft-gels are more quickly absorbed in your body, they're easier to swallow and they contain no binders and fillers like tablets do, so there's more room for life-giving nutrients. But the greatest benefit of soft-gels is that they can hold special oils, such as Omega 3 Essential Fatty Acids (EFAs). Unlike any other multi, this breakthrough formula combines over 117 nutrients and 72 trace minerals that cover the following 12 categories:
ONE: Full-Spectrum Vitamins
TWO: Minerals
THREE: Digestive Enzymes
FOUR: Crucial Oils
FIVE: Amino Acids
SIX: Fruits, Vegetables & Herb Blend
SEVEN: Green Super Foods
EIGHT: Anti-Aging Nutrients
NINE: Targeted Nutraceuticals
TEN: Immune Support Nutrients
ELEVEN: Memory/Concentration Nutrients
TWELVE: Energy Nutrients
|
| Supplement Facts |
Serving Size: 3 sgels Servings per Container: 40 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as Beta Carotene) | 5000IU | 100 |
| Vitamin C (as Ascorbic Acid) | 250mg | 417 |
| Vitamin D (as Vitamin D3) | 400IU | 100 |
| Vitamin E (as d-Alpha Tocopherol) | 200IU | 667 |
| Thiamin (as Thiamine Mononitrate) | 20mg | 1333 |
| Riboflavin | 20mg | 1176 |
| Niacin (as Niacinamide) | 20mg | 100 |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20mg | 1000 |
| Folic Acid | 600mcg | 150 |
| Vitamin B12 (as Cyanocobalamin) | 60mcg | 1000 |
| Biotin | 15mcg | 5 |
| Pantothenic Acid (as Calcium Pantothenate) | 20mg | 200 |
| Calcium (as Calcium Citrate) | 50mg | 5 |
| Magnesium (as Magnesium Amino Acid Chelate) | 25mg | 6 |
| Zinc (as Zinc Oxide) | 15mg | 100 |
| Selenium (as L-Selenomethionine) | 75mcg | 107 |
| Copper (as Copper Amino Acid Chelate) | 2mg | 100 |
| Manganese (as Manganese Ascorbate) | 2mg | 100 |
| Chromium (as Chromium Polynicotinate) | 120mcg | 100 |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 225mcg | 300 |
| Crucial Oil Complex | 2060mg | |
| -Fish Oil | | |
| -Pumpkin Seed Oil | | |
| -Flax seed Oil | | |
| Antioxidant Blend | 60mg | |
| -Acai Berry Powder | | |
| -Grape Seed Extract | | |
| -Green Tea Extract | | |
| -White Tea Extract | | |
| Fruit and Vegetable Botanical Blend | 60mg | |
| -Alfalfa | | |
| -Asparagus | | |
| -Beet | | |
| -Blueberry | | |
| -Broccoli | | |
| -Brussels Sprouts | | |
| -Cabbage | | |
| -Carrot | | |
| -Collards | | |
| -Garlic | | |
| -Ginger | | |
| -Grape | | |
| -Grapefruit | | |
| -Kelp | | |
| -Lemon | | |
| -Onion | | |
| -Papaya | | |
| -Pineapple | | |
| -Spinach | | |
| -Tomato | | |
| Immuno Support Blend | 54mg | |
| -Cat's Claw Powder | | |
| -European Elder Berry Powder | | |
| -Garlic Powder | | |
| Amino Acid Blend | 54mg | |
| -L-Histidine Hydrochloride | | |
| -L-Isoleucine | | |
| -L-Leucine | | |
| -L-Lysine Hydrochloride | | |
| -L-Methionine | | |
| -L-Phenylalanine | | |
| -L-Threonine | | |
| -L-5-Hydroxytryptophan | | |
| -L-Valine | | |
| Stress Support Blend | 21mg | |
| -Ashwagandha Powder | | |
| -Astragalus Powder | | |
| -Bupleurum Powder | | |
| Green Super Food Blend | 18mg | |
| -Barley Grass Powder | | |
| -Chlorella Powder | | |
| -Spirulina Powder | | |
| Energy Blend | 24mg | |
| -American Ginseng Powder | | |
| -Asian Ginseng Powder | | |
| -Montmorillonite | | |
| Memory & Concentration Blend | 18mg | |
| -Ginkgo Powder | | |
| -Phosphatidylserine | | |
| Men's Targeted Blend | 135mg | |
| -Milk Thistle Powder | | |
| -Saw Palmetto Oil | | |
| -Stinging Nettle Powder | | |
| Bioperine Complex | 6mg | |
| -Bioperine Black Pepper Extract | | |
| -Ginger Extract | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: gelatin, glycerin, purified water, beeswax, soy lecithin, titanium dioxide and sodium copper chlorophyllin. Contains: Soy, Fish (anchovy, sardine).
Manufacturer's Directions
Adult: Take Three (3) liquid soft-gels per day in divided doses with food and a glass of water.
Manufacturer's Disclaimer
Check with your doctor before using this product if you are using medication or have any medical conditions. Do not use if you are pregnant or nursing. Do not exceed recommended daily intake. Not intended for use by persons under 18. Keep out of reach of children.
(State of California Prop 65) This product contains a chemical known to the State of California to cause birth defects or other reproductive harm.