Women's Living Green Liquid-Gel Multi
Description
from
IRWIN NATURALS
Women's Living Green Liquid-Gel Multi sets a much needed new standard in today's world of low nutrition and high stress. Using powerful botanicals from whole living plants, this is not a one-size-fits-all formula it's targeted to meet the unique nutrition profile that women need. For example, it contains Folic Acid, Omega 3 Oils and Green Tea. But most importantly, it's one of the world's only plant based multi-nutrition formulas that is delivered in a liquid soft-gel. So what does that mean to you? Soft-gels are more quickly absorbed in your body, they're easier to swallow and they contain no binders and fillers like tablets do, so there's more room for life-giving nutrients. But the greatest benefit of soft-gels is that they can hold special oils, such as Omega 3 Essential Fatty Acids (EFAs). Unlike any other multi, this breakthrough formula combines over 116 nutrients and 72 trace minerals that cover the following 12 categories:
ONE: Full-Spectrum Vitamins
TWO: Minerals
THREE: Digestive Enzymes
FOUR: Crucial Oils
FIVE: Amino Acids
SIX: Fruits, Vegetables & Herb Blend
SEVEN: Green Super Foods
EIGHT: Anti-Aging Nutrients
NINE: Targeted Nutraceuticals
TEN: Immuno Support Nutrients
ELEVEN: Memory/Concentration Nutrients
TWELVE: Energy Nutrients
|
| Supplement Facts |
Serving Size: 3 sgels Servings per Container: 40 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as Beta Carotene) | 5000IU | 100 |
| Vitamin C (as Ascorbic Acid) | 250mg | 417 |
| Vitamin D (as Vitamin D3) | 400IU | 100 |
| Vitamin E (as d-Alpha Tocopherol) | 200IU | 667 |
| Thiamin (as Thiamine Mononitrate) | 20mg | 1333 |
| Riboflavin | 20 mg | 1176 |
| Niacin (as Niacinamide) | 20 mg | 100 |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20mg | 1000 |
| Folic Acid | 600mcg | 150 |
| Vitamin B12 (as Cyanocobalamin) | 60mcg | 1000 |
| Biotin | 15mcg | 5 |
| Pantothenic Acid (as Calcium Pantothenate) | 20mg | 200 |
| Calcium (as Calcium Citrate) | 50mg | 5 |
| Magnesium (as Magnesium Amino Acid Chelate) | 25mg | 6 |
| Zinc (as Zinc Oxide) | 15mg | 100 |
| Selenium (as L-Selenomethionine) | 75mcg | 107 |
| Copper (as Copper Amino Acid Chelate) | 2mg | 100 |
| Manganese (as Manganese Ascorbate) | 2mg | 100 |
| Chromium (as Chromium Polynicotinate) | 120mcg | 100 |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 225mcg | 300 |
| Crucial Oil Complex | 2510mg | |
| -Fish Oil (30% Omega 3 fatty acids (EPA/DHA) | | |
| -Flax Seed Oil | | |
| -Evening Primrose Oil | | |
| Antioxidant Blend | 60mg | |
| -Acai Berry Powder | | |
| -Grape Seed Extract | | |
| -Green Tea Extract | | |
| -Resveratrol | | |
| -White Tea Extract | | |
| Fruit and Vegetable Botanical Blend | 60mg | |
| -Alfalfa | | |
| -Asparagus | | |
| -Beet (root) | | |
| -Blueberry (fruit) | | |
| -Broccoli (aerial) | | |
| -Brussels Sprouts | | |
| -Cabbage | | |
| -Carrot (root) | | |
| -Collards | | |
| -Garlic (bulb) | | |
| -Ginger (root) | | |
| -Grape (fruit) | | |
| -Grapefruit (fruit) | | |
| -Kelp | | |
| -Lemon (fruit) | | |
| -Onion (bulb) | | |
| -Papaya (fruit) | | |
| -Pineapple (fruit) | | |
| -Spinach (leaf) | | |
| -Tomato (fruit) | | |
| Immuno Support Blend | 54mg | |
| -Cat's Claw Powder (Bark) | | |
| -European Elder Berry powder | | |
| -Garlic powder (bulb) | | |
| Amino Acid Blend | 54mg | |
| - L-Histidine Hydrochloride | | |
| -L-Isoleucine | | |
| -L-Leucine | | |
| -L-Lysine Hydrochloride | | |
| - L-Methionine | | |
| -L-Phenylalanine | | |
| -L-Threonine | | |
| -L-5-Hydroxytryptophan | | |
| -L-Valine | | |
| Stress Support Blend | 21mg | |
| -Ashwagandha powder (root) | | |
| -Astragalus (Astragalus membranaceus) powder (root) | | |
| -Bupleurum (Bupleurum chinense) powder (root) | | |
| Green Super Food Blend | 9mg | |
| -Barley Grass powder | | |
| -Chlorella powder | | |
| -Spirulina (Arthrospira platensis) powder | | |
| Energy Blend | 24mg | |
| -American Ginseng powder (root) | | |
| -Asian Ginseng powder (root) | | |
| -Montmorillonite | | |
| Memory & Concentration Blend | 18mg | |
| -Ginkgo Powder (leaf) | | |
| -Phosphatidylserine | | |
| Women's Targeted Blend | 135mg | |
| -Corn Silk powder | | |
| -Cranberry (Vaccinium macrocarpon) powder (fruit) | | |
| -Milk Thistle powder (seed) | | |
| Bioperine Complex | 6mg | |
| -Bioperine® Black Pepper extract (95% piperine)(fruit) | | |
| -Ginger extract (5% gingerols)(root) | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Soy, fish (anchovy, sardine)
Manufacturer's Directions
Take Three (3) liquid soft-gels oer day in divided doses with food and a glass of water.
Manufacturer's Disclaimer
If you are under the care of a physician, please consult your physician before using this product. Do not exceed recommended daily intake.