Multi 1-to-3
Description
from
JARROW
Multi-Vitamin/Mineral Formula
|
| Supplement Facts |
Serving Size: 3 tablets Servings per Container: 33 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 2000IU | 40 |
| Beta Carotene | 5000IU | 100 |
| Vitamin C | 500mg | 833 |
| Vitamin D3 | 1000IU | 100 |
| Natural E | 200IU | 667 |
| Vitamin B1 | 50mg | 3333 |
| Vitamin B2 | 50mg | 2941 |
| Vitamin B3 (as niacin) | 50mg | 250 |
| Vitamin B3 (as niacinamide) | 50mg | 250 |
| Vitamin B6 | 50mg | 2500 |
| Folic Acid | 400mcg | 100 |
| Methyl B12 | 50mcg | 834 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid | 100mg | 1000 |
| Calcium | 500mg | 50 |
| Iodine | 150mcg | 100 |
| Magnesium | 300mg | 75 |
| Zinc | 15mg | 100 |
| Selenium | 100mcg | 143 |
| Copper | 1mg | 50 |
| Manganese | 1mg | 50 |
| Chromium | 200mcg | 167 |
| Molybdenum | 75mcg | 100 |
| Potassium | 99mg | 3 |
| Lutein | 3mg | † |
| Ginger | 50mg | † |
| MSM | 25mg | † |
| Rosemary Extract | 110mg | † |
| Choline | 48mg | 9 |
| Inositol | 100mg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Cellulose, modified cellulose, modified cellulose gum, stearic acid (vegetable source), magnesium stearate (vegetable source) silicon dioxide and sterotex.
Manufacturer's Directions
Take 1, 2 or 3 tablets per day with meals, or as directed by your qualified health care consultant.