High Potency Soft Multiple (Iron Free)
Description
from
KAL
Complete High Potency Multi-Vitamin Mineral with Beta-Carotene, Vitamins C & E, and Selenium for anitoxidant protection in Easy-to-Swallow softgels.
High Potency of all RDI ingredients listed except Biotin, Calcium, Magnesium, Selenium, Copper, Chronium, Molybdenum and Potassium.
|
| Supplement Facts |
Serving Size: 2 softgels Servings per Container: 60 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (100% as Beta-Carotene) | 10000IU | 200 |
| Vitamin C (as Ascorbic Acid) | 300mg | 500 |
| Vitamin D-3 (as Cholecalciferol) | 400IU | 100 |
| Vitamin E (as d-Alpha Tocopherol) | 400IU | 1333 |
| Thiamine (as Thiamine HCl) | 50mg | 3333 |
| Riboflavin (B-2) | 50mg | 2941 |
| Niacin (83% as Niacinamide) | 60mg | 300 |
| Vitamin B-6 (as Pyridoxine HCl) | 50mg | 2500 |
| Folate (as Folic Acid) | 400mcg | 100 |
| Vitamin B-12 (as Cyancobalamin) | 50mcg | 833 |
| Biotin | 50mcg | 17 |
| Pantothenic Acid (as Calcium d-Pantothenate) | 50mg | 500 |
| Calcium (as Calcium Carbonate and Calcium Citrate) | 200mg | 20 |
| Iodide (as Potassium Iodide) | 150mcg | 100 |
| Magnesium (as Magnesium Oxide and Magnesium Citrate) | 100mg | 25 |
| Zinc (as Zinc Citrate) | 15mg | 100 |
| Selenium (as I-Selenomethionine) | 25mcg | 36 |
| Copper (as Copper Gluconate) | 1mg | 50 |
| Maganese (as Maganese Gluconate) | 10mg | 500 |
| Chromium (as Chromium Picolinate) | 25mcg | 21 |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 25mcg | 33 |
| Potassium (as Potassium Citrate) | 30mg | <1 |
| Choline (as Choline Bitartrate) | 50mg | |
| PABA (as Para Aminobenzoic Acid) | 50mg | |
| Inositol | 50mg | |
| Boron (as Boron Glycinate) | 1mg | |
| Vanadium (as Vanadyl Sulfate) | 10mcg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
Take 2 softgels daily with a meal or glass of water. Store in a cool, dry place.