Maxi-Man
Description
from
MAXIMUM INTERNATIONAL
|
| Supplement Facts |
Serving Size: 2 tabs Servings per Container: 50 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 10000IU | 200 |
| Vitamin C | 300mg | 500 |
| Vitamin D | 200IU | 50 |
| Vitamin E | 100IU | 333 |
| Vitamin K | 75mcg | 94 |
| Thiamin | 30mg | 2000 |
| Riboflavin | 30mg | 1765 |
| Niacin | 30mg | 150 |
| Vitamin B6 | 30mg | 1500 |
| Folate | 400mcg | 100 |
| Vitamin B12 | 30mcg | 500 |
| Biotin | 250mcg | 83 |
| Pantothenic Acid | 30mg | 300 |
| Calcium | 200mg | 20 |
| Iodine | 150mcg | 100 |
| Magnesium | 100mg | 25 |
| Zinc | 25mcg | 167 |
| Selenium | 100mcg | 143 |
| Copper | 2mg | 100 |
| Chromium | 100mcg | 83 |
| Manganese | 5mg | 250 |
| Damiana | 70mg | † |
| Korean Ginseng | 70mg | |
| Oat Straw | 70mg | |
| Garlic | 50mg | |
| Oyster Extract | 50mg | |
| Prostate Substance | 50mg | |
| Saw Palmetto berry | 50mg | |
| L Cystine | 50mg | |
| Pumpkin | 30mg | |
| Citrus Bioflavonoids | 25mg | |
| L Methionine | 10mg | |
| Alpha Lipoic Acid | 5mg | |
| Lycopene | 350mcg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
All of Maximum International's
specialty products for men and women are carefully formulated
with ingredients well known, and proven to be the most effective, providing optimal results.
Manufacturer's Disclaimer
Take 2 tablets daily, preferably with meals.