Men's Multi
Description
from
MEGAFOOD
MegaFood Men's is made only from wholesome, all natural ingredients, certified organic herbs and with no preservatives.
Whole food nutrients are readily recognized and better utilized by the body, therefore you can take lower potencies with better results. Less is more with food.
Easy-to-digest and full of vital nourishment, you will love the MegaFood difference - Satisfaction Guaranteed.
MegaFood has made the highest quality whole food supplements since 1973.
|
| Supplement Facts |
Serving Size: 3 tablets Servings per Container: 60 |
| Ingredient | Amount | % Daily Value** |
| Vitamin C (240mg whole oranges) | 120 mg | 100 |
| Vitamin D3 (8mg S. cerevisiae) | 1000 IU | 100 |
| Vitamin E (60mg organic brown rice) | 75 IU | 50 |
| Vitamin K (3mg cabbage) | 60 mcg | 40 |
| Thiamine (B-1) (16mg S. cerevisiae) | 11 mg | 267 |
| Riboflavin (B-2) (30mg S. cerevisiae) | 10 mg | 176 |
| Niacinamide (80mg S. cerevisiae) | 25 mg | 100 |
| Vitamin B-6 (15mg S. cerevisiae) | 12 mg | 150 |
| Folate (40mg broccoli) | 400mcg | 100 |
| Vitamin B-12 (3mg S. cerevisiae) | 20 mcg | 250 |
| Biotin (24mg organic brown rice) | 300 mcg | 40 |
| Pantothenic Acid (40mg S. cerevisiae) | 23 mg | 100 |
| Calcium (40mg S. cerevisiae) | 15 mg | <1 |
| Iodine (4mg S. cerevisiae) | 100 mcg | 40 |
| Magnesium (40mg S. cerevisiae) | 20 mg | 1 |
| Zinc (300mg S. cerevisiae) | 15mg | 100 |
| Selenium (32mg S. cerevisiae) | 70 mcg | 46 |
| Copper (5mg S. cerevisiae) | 100 mcg | 3 |
| Manganese (20mg S. cerevisiae) | 2 mg | 50 |
| Chromium (GTF) (30mg S. cerevisiae) | 50 mcg | 50 |
| Molybdenum (10mg S. cerevisiae) | 10 mcg | 27 |
| Potassium (763mg S. cerevisiae) | 7.4 mg | <1 |
| Mixed Carotenoids (50mg whole carrots) | 1000 IU | |
| Boron (50mg S. cerevisiae) | 500 mcg | |
| Immune Health Blend | 125 mg | |
| -Organic Astragalus, Whole Orange, Organic Eleuthero Root, Wild Blueberry, Cranberry, | | |
| -Organic Schisandra Berry, Organic Shiitake Mushroom | | |
| Men's Strengthening Blend | 250 mg | |
| -Organic Fo-Ti Root, | | |
| -Organic Eleuthero Root | | |
| -Organic Saw Palmetto Berry, | | |
| -Organic Ginger Root | | |
| -Organic Gingko Leaf | | |
| -Organics Hawthorne Berry | | |
| -Organic Nettle Leaf | | |
| -Organic Saw Palmetto Berry | | |
| -Organic Dandelion Leaf & Root | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Tested to be free of: Gluten, dairy, soy, pesticides and herbicides. Does not contain corn or wheat.
Ingredients:
Other Ingredients: Plant cellulose, silica, vegetable lubricant.
Manufacturer's Directions
3 tablets daily. May be taken anytime throughout the day, even on an empty stomach.