Women Over 55
Description
from
MEGAFOOD
MegaFood cares about doing things the right way- we refuse to take shortcuts, and we never compromise on quality or the things that matter. Since 1973, we have been going out of our way to source fresh and local foods from trusted farmers. We then make our wholesome supplements using our one-of-a-kind process to deliver the most authentic nutrition- much more than vitamins alone.
|
| Supplement Facts |
Serving Size: 2 tablets Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 2500IU | 50 |
| Vitamin C | 60mg | 100 |
| Vitamin D3 | 1000IU | 250 |
| Vitamin E | 7IU | 23 |
| Thiamine | 3mg | 200 |
| Riboflavin | 3mg | 176 |
| Niacinamide | 20mg | 100 |
| Vitamin B-6 | 10mg | 500 |
| Folate | 200mcg | 50 |
| Vitamin B-12 | 25mcg | 417 |
| Biotin | 200mcg | 67 |
| Pantothenic Acid | 9mg | 90 |
| Calcium | 10mg | 1 |
| Iodine | 4mcg | 3 |
| Magnesium | 20mg | 5 |
| Zinc | 5mg | 33 |
| Selenium | 10mcg | 14 |
| Copper | 200mcg | 10 |
| Manganese | 1mg | 50 |
| Chromium | 120mcg | 100 |
| Molybdenum | 20mcg | 27 |
| Potassium | 5mg | <1 |
| Boron | 100mcg | |
| Broccoli Powder | 100mg | |
| Green Tea Leaf Extract | 75mg | |
| Organic Kale Leaf Extract | 75mg | |
| Organic Schisandra Fruit | 50mg | |
| Wild Blueberry Fruit | 25mg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: Plant cellulose, vegetable lubricant, silica.
Manufacturer's Directions
2 tablets daily. May be taken anytime throughout the day.