Women's Multivitamin
Description
from
MEGAFOOD
Rejuvenating foundational formula for life
100% whole food nutrients & organic herbs helps maintain hormonal balance and a healthy response to stress.*
|
| Supplement Facts |
Serving Size: 3 Tablets Servings per Container: 60 |
| Ingredient | Amount | % Daily Value** |
| Vitamin C (480 mg whole oranges) | 120mg | 200 |
| Vitamin D3 (20 mg S. cerevisiae) | 1000IU | 250 |
| Vitamin E (120 mg organic brown rice) | 30IU | 100 |
| Vitamin K (8mg cabbage) | 80mcg | 100 |
| Thiamine (B-1) (40mg of S. cerevisiae) | 10mg | 667 |
| Riboflavin (B-2) (100mg S. cerevisiae) | 10mg | 588 |
| Niacinamide (120mg S. cerevisiae) | 30mg | 150 |
| Vitamin B-6 (50mg of S. cerevisiae) | 10mg | 500 |
| Folate (80mg of broccoli) | 800mcg | 200 |
| Vitamin B-12 (4mg of S. cerevisiae) | 20mcg | 333 |
| Biotin (60mg organic brown rice) | 300mcg | 100 |
| Pantothenic Acid (100mg S. cerevisiae) | 25mg | 250 |
| Calcium (600mg S. cerevisiae) | 30mg | 3 |
| Iron (360mg S. cerevisiae) | 18mg | 100 |
| Iodine (10mg S. cerevisiae) | 150mcg | 100 |
| Magnesium (600 mg S. cerevisiae) | 30mg | 8 |
| Zinc (300mg S. cerevisiae) | 15mg | 100 |
| Selenium (70mg S. cerevisiae) | 70mcg | 100 |
| Copper (10mg S. cerevisiae) | 100mcg | 5 |
| Manganese (40mg S. cerevisiae) | 2mg | 100 |
| Chromium (GTF) (60mg S. cerevisiae) | 120mcg | 100 |
| Molybdenum (15mg S. cerevisiae) | 30mcg | 40 |
| Potassium (2692 mg S. cerevisiae) | 12mg | <1 |
| Mixed Carotenoids (200mg whole carrots) | 1000IU | ** |
| -Alpha & Beta Carotene, Cryptoxanthin, Lutein, Zeaxanthin, Lycopene | | |
| Boron (50mg S. cerevisiae) | 500mcg | ** |
| Body in Balance Blend | 200mg | ** |
| -Organic Ashwagandha Root, Organic Chaste Tree Berry, Organic Eleuthero Root | | |
| Radiant Health Blend | 130mg | ** |
| -Organic Nettle Leaf, Organic Red Raspberry Leaf, Organic Spring Horsetail Leaf, Organic Ginger Root | | |
| -Organic Yellowdock Root, Organic Dandelion Leaf & Root, Organic Rosemary Leaf | | |
| Immune Health Blend | 147mg | ** |
| Whole Orange (natural source bioflavonoids), Wild Blueberry (natural source anthocyanins), | | |
| -Cranberry (natural source proanthocyanidins), Organic Schisandra Berry, Organic Astragalus Root, | | |
| -Organic Shitake Mushroom | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Plant Cellulose, Silica, Vegetable Lubricant.
Manufacturer's Directions
3 tablets daily. May be taken anytime throughout the day, even on an empty stomach.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.