Women's One Daily Multi
Description
from
MEGAFOOD
For women still in their reproductive years, this convenient rejuvenating formula offers a complete spectrum of 100 percent whole food nutrients essential for life. Organic herbs including chaste tree berry, ashwagandha root and red raspberry leaf are uniquely suited to support the health of the female reproductive and endocrine systems. Immune-supportive herbs and foods are also included to for daily protection.
|
| Supplement Facts |
Serving Size: 1 tablet Servings per Container: 90 |
| Ingredient | Amount | % Daily Value** |
| Vitamin C (240mg whole oranges) | 60mg | 100 |
| Vitamin D3 (8mg S. cerevisiae) | 400IU | 100 |
| Vitamin E (60mg organic brown rice) | 15IU | 50 |
| Vitamin K (8mg cabbage) | 75mcg | 94 |
| Thiamine (B-1) (6mg S. cerevisiae) | 1.5mg | 100 |
| Riboflavin (B-2) (17mg S. cerevisiae) | 1.7mg | 100 |
| Niacinamide (80mg S. cerevisiae) | 20mg | 100 |
| Vitamin B-6 (20mg S. cerevisiae) | 4mg | 200 |
| Folate (80mg broccoli) | 800mcg | 200 |
| Vitamin B-12 (2mg S. cerevisiae) | 10mcg | 167 |
| Biotin (30mg organic brown rice) | 150mcg | 50 |
| Pantothenic Acid (40mg S. cerevisiae) | 10mg | 100 |
| Calcium (80mg S. cerevisiae) | 4mg | <1 |
| Iron (180mg S. cerevisiae) | 9mg | 50 |
| Iodine (7mg S. cerevisiae) | 100mcg | 67 |
| Magnesium (40mg S. cerevisiae) | 2mg | <1 |
| Zinc (180mg S. cerevisiae) | 9mg | 60 |
| Selenium (18mg S. cerevisiae) | 18mcg | 26 |
| Copper (4mg S. cerevisiae) | 35mcg | 2 |
| Manganese (40mg S. cerevisiae) | 2mg | 100 |
| Chromium (GTF) (19mg S. cerevisiae) | 37mcg | 31 |
| Molybdenum (19mg S. cerevisiae) | 37mcg | 49 |
| Potassium (888mg S. cerevisiae) | 4.3mg | <1 |
| Mixed Carotenoids (Vitamin A) (50mg whole carrots) | 2500IU | 50 |
| -Alpha & beta carotene, cryptoxanthin, lutein, zeaxanthin, lycopene | | |
| Boron (50mg S. cerevisiae) | 500mcg | |
| Balancing & Strengthening Blend | 50mg | |
| -Organic Chaste Tree Berry, Organic Ashwagandha Root, Organic Nettle Leaf, Organic Ginger Root, | | |
| -Organic Yellowdock Root, Organic Dandelion Root & Leaf, Organic Spring Horsetail Leaf, | | |
| -Organic Red Raspberry Leaf, Organic Rosemary Leaf | | |
| Immune Health Blend | 45mg | |
| -Organic Astragalus Root, Organic Eleuthero Root, Whole Orange (natural source bioflavonoids), | | |
| -Wild Blueberry (natural source anthocyanins), Cranberry (natural source proanthocyanidins), | | |
| -Organic Schisandra Berry, Organic Shiitake Mushroom | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Plant Cellulose, Silica, Vegetable Lubricant.
Manufacturer's Directions
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.