My Favorite Multiple w/o Iron
Description
from
NATROL
Healthy foods make healthy people. Our multivitamins harness the benefits of powerful nutrients and vitamins to keep your immune system strong and promote joint health, heart health, healthy vision and healthy bones. We've included the full Daily Value of key essential vitamins and minerals, as well as other key nutrients, in our food-based multivitamins.
|
| Supplement Facts |
Serving Size: 4 capsules Servings per Container: 45 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as Retinyl Palmitate and Beta Carotene) | 6174IU | 123 |
| Vitamin C (as Calcium Ascorbate) | 166mg | 278 |
| Vitamin D (as Cholecalciferol) | 266IU | 67 |
| Vitamin E (from d-Alpha Tocopheryl Succinate) | 266IU | 888 |
| Thiamin (vitamin B-1) (as Thiamin HCI) | 33mg | 2200 |
| Riboflavin (vitamin B-2) | 33mg | 1941 |
| Niacin (as Niacin and Niacinamide) | 33mg | 2200 |
| Vitamin B-6 (from Pyridoxine HCI) | 33mg | 1650 |
| Folic Acid | 266mcg | 67 |
| Pantothenic Acid (as Calcium Pantothenate) | 33mg | 1650 |
| Calcium (as Calcium Carbonate, Citrate, Ascorbate) | 668mg | 67 |
| Iodine (from Kelp) | 100mcg | 67 |
| Magnesium (as Magnesium: Oxide, Citrate) | 266mg | 67 |
| Zinc (as Zinc Amino Acid Chelate) | 16.7mg | 111 |
| Selenium (as Selenium Amino Acid Complex) | 133mcg | 190 |
| Copper (as Copper Amino Acid Chelate) | 1.3mg | 65 |
| Manganese (as Manganese Gluconate) | 1.3mg | 65 |
| Chromium (as Chromium Amino Acid Chelate) | 133mcg | 111 |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 33mcg | 44 |
| Potassium (as Potassium Chloride) | 66mg | 2 |
| Vitamin B-12 (as Cyanocobalamin) | 33mcg | 550 |
| Boron | 133mcg | |
| Betaine (as Trimethylglycine) | 200mg | |
| Multi-Enzyme Blend | 73mg | |
| -Amylase (contains wheat) | | |
| -Papin | | |
| -Protease | | |
| -Bromelain | | |
| -Lipase | | |
| G.P. Flavonoid Complex | 66mg | |
| -Extracted from Rose Hips (fruit), Tumeric (root), Bilberry (berries) | | |
| -Hawthorn (berries), Grape (skin), Milk Thistle (seed) | | |
| -PABA (Para Aninobenzoic Acid) | 33mg | |
| -Choline (as Choline Bitartrate) | 33mg | |
| -Inositol | 33mg | |
| -Hesperidin Complex | 16.8mg | |
| -Rutin | 16.8mg | |
| -Eleuthero | 10mg | |
| -Boron | 133mcg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Gelatin, Acacia, Silica, Water, Maltodextrin, Magnesium Stearate, Soybean Oil, Cornstarch
No yeast, milk, egg, artificial colors or flavors, added sugar or preservatives.
Manufacturer's Directions
Take 4 capsules daily with meals.