MultiFactors Men's 50+
Description
from
NATURAL FACTORS
MultiFactors is customized with specific combinations of vitamins, minerals and phytonutrients to meet the unique daily needs of men over 50. It contains over 35 essential nutrients, enzymes, antioxidants and herbal extracts in just 3 easy-to-swallow vegetarian capsules.
|
| Supplement Facts |
Serving Size: 3 capsules Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (57% palmitate and 43% beta-carotene) | 8750IU | 175 |
| Vitamin C (ascorbate) | 250mg | 417 |
| Vitamin D3 (cholecalciferol) (lanolin) | 1000IU | 250 |
| Vitamin E (d-alpha tocopheryl acetate) | 100IU | 333 |
| Vitamin K2 (menaquinone) (from natto beans) (soy) | 20mcg | 25 |
| Thiamin (chloride) | 30mg | 2000 |
| Riboflavin | 30mg | 1765 |
| Niacin (50% niacinamide) | 40mg | 200 |
| Vitamin B6 | 50mg | 2500 |
| Folate (folic acid) | 1000mcg | 250 |
| Vitamin B12 (methylcobalamin) | 250mcg | 4167 |
| Biotin | 100mcg | 33 |
| Pantothenic Acid (calcium pantothenate) | 50mg | 500 |
| Calcium (carbonate and citrate) | 150mg | 15 |
| Iodine (potassium iodide) | 500mcg | 333 |
| Magnesium (aspartate) | 75mg | 19 |
| Zinc (citrate) | 30mg | 200 |
| Selenium (selenomethionine) | 200mcg | 286 |
| Copper (gluconate) | 1.5mg | 75 |
| Manganese (citrate) | 5mg | 250 |
| Chromium (polynicotinate) | 400mcg | 333 |
| Molybdenum (citrate) | 40mcg | 53 |
| Potassium (citrate) | 20mg | <1 |
| Panax Ginseng Extract standardized to 10% ginsenosides | 100mg | |
| Saw Palmetto (serenoa serrulata) (fruit) standardized to 25% free fatty acids | 80mg | |
| BerryRich Proprietary Whole Fruit Blend Extract | 50mg | |
| -(grape, pomegranate, strawberry, cranberry, blueberry, raspberry & bilberry) | | |
| BlueRich Blueberry, powdered extract (fruit) 36:1 | 50mg | |
| Choline (bitartrate) | 40mg | |
| Inositol | 40mg | |
| Betaine (hydrochloride) | 30mg | |
| Coenzyme Q10 | 20mg | |
| Digestive Enzymes (milk) | 10mg | |
| Lutein | 5mg | |
| Lycopene (lycopersicon esculentum) (fruit) | 2mg | |
| Boron (citrate) | 1mg | |
| Vanadium (chelate) | 50mcg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: vegetable capsule (cellulose, purified water, silica), cellulose, magnesium stearate (vegetable grade), silica, gelatin (fish).
Manufacturer's Directions
3 capsules per day or as directed by a health professional.