Green's Today Energy Boosters
Description
from
NATURE'S ANSWER
Greens Today Energy Boosters are a delicious naturally fruit flavored chewable superfood multi-vitamin and mineral supplement, Greens Today Energy Boosters contain 72 powerful superfoods, antioxidants, digestive enzymes, standardized herbal extracts, plant fibers, probiotics, FOS & essential amino acids.
Greens Today Energy Boosters are designed specifically for those who want a healthy and natural Energy Boost to their day that is convenient to take and delicious!
Greens Today Energy Boosters are Gluten Free and contain: No dairy. no wheat. no corn. no animal products. no artificial colors or flavors. no synthetic chemicals. no preservatives. no colors or flavors. no synthetic chemicals. no preservatives. no MSG preservatives. no lactose. no sucrose. no dextrose. no egg. no cholesterol. no yeast. no added salt.
|
| Supplement Facts |
Serving Size: 2 Wafers Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Calories | 5 | |
| Total Carbohydrates | 1.5g | <1 |
| Vitamin A (as beta carotene) | 5333IU | 106 |
| Vitamin C (as ascorbic acid, sodium ascorbate) | 40mg | 67 |
| Vitamin D3 (as cholecalciferol) | 427IU | 107 |
| Natural Vitamin E (as d-alpha and mixed tocopherols) | 43IU | 143 |
| Vitamin K (as phtonadione) | 5mcg | 6 |
| Vitamin B1 (as thiamine) | 5.2mg | 347 |
| Vitamin B2 (as riboflavin) | 5.1mg | 236 |
| Niacin (as niacinamide) | 21mg | 105 |
| Vitamin B6 (as pyridoxine HCI) | 5.3mg | 265 |
| Folic Acid | 427mg | 107 |
| Vitamin B12 (as cyanocobalamin) | 26.5mcg | 442 |
| Biotin | 170mcg | 57 |
| Pantothenic Acid (as calcium pantothenate) | 15.7mg | 157 |
| Phosphorus | 1.5mg | <1 |
| Calcium (as carbonate, citrate, malate) | 320mg | 32 |
| Iron (as ferrous gluconate) | 10mg | 56 |
| Iodine (as kelp) | 10mg | 56 |
| Magnesium (as magnesium citrate, oxide) | 120mg | 30 |
| Zinc (as zinc citrate, gluconate) | 10mg | 67 |
| Selenium (as L-Selenomethionine) | 20mcg | 29 |
| Copper (as copper gluconate) | 2mg | 100 |
| Manganese (as manganese gluconate) | 5mg | 250 |
| Potassium (as citrate) | 25mg | 1 |
| Soy Lecithin (95% phosphatides) | 157mg | * |
| Spirulina | 106mg | * |
| Choline (as lecithin) | 75mg | * |
| Apple Fiber (pectin/cellulose) | 59mg | * |
| Jerusalem Artichoke Powder | 44mg | * |
| Probiotics: | | |
| -Lactobacillus Acidophilus (DDS-1) | 15mil | * |
| -Lactobaciullus Bulgaricus | 15mil | * |
| -Lactospore (B. coagulans) | 15mil | * |
| Bifidobacterium Bifidus | 15mil | * |
| Inositol | 25mg | * |
| Alfalfa Grass | 23mg | * |
| Barley Grass | 23mg | * |
| Brown Rice Bran | 23mg | * |
| Carob | 23mg | * |
| Flax Seed Meal | 23mg | * |
| Wheat Grass | 23mg | * |
| Chlorella (cracked cell-wall) | 20mg | * |
| Acerola Berry | 10mg | * |
| L. Sporogenes (probiotic) | 10mg | * |
| Oat Bran Concentrate | 10mg | * |
| FOS (fructo-oligosaccharides) | 7mg | * |
| Licorice Root Powder | 7mg | * |
| Spinahc Leaf Powder | 7mg | * |
| Eleutherococcus Senticosus | 5mg | * |
| PABA (para-aminobenzoic acid) | 5mg | * |
| Plant Based Digestive Enzymes | | |
| -(Protease, Amylase, Lipase, Cellulase, Lactase, Bromelain, Papain) | 5mg | * |
| Red Beet Juice | 4mg | * |
| Wild Rose Hips | 4mg | * |
| Astragalus Membranaceus | 3mg | * |
| Cholestatin®2 | 3mg | * |
| Royal Jelly (6% 10H2DA0 | 3mg | * |
| Dandelion Root Powder | 2mg | * |
| Fo Ti Powder (Ho Shou Wu) | 2mg | * |
| Hawthorn Berry Extract (4:1) | 2mg | * |
| Milk Thistle Seed Extract (std. for 80% silymarin) | 2mg | * |
| Pau D'arco Powder | 1.5mg | * |
| Burdock Root Powder | 1.5mg | * |
| Ginger Root Powder | 1.5mg | * |
| Reishi Mushroom | 1.5mg | * |
| Echinacea Angustifolia Root (std. for 4% achinacosides) | 1mg | * |
| Red Dulcse | 1mg | * |
| Slippery Elm Bark | 1mg | * |
| Silica | 0.8mg | * |
| Alpha-Lipoic Acid (ALA) | 0.6mg | * |
| Bilberry Extract (standardized for 25% anthocyanosides) | 0.6mg | * |
| Ginkgo Biloba (standardized for 24% flavon-glycosides & 6% terpene lactones) | 0.6mg | * |
| Grape Seed Extract (std. for 90% proanthocyanidins) | 0.6mg | * |
| Horsetail Extract (std. for 7% silicic acid/silica) | 0.6mg | * |
| Japanese Green Tea Leaf | 0.6mg | * |
| Maitake Mushroom | 0.6mg | * |
| Norwegian Sea Kelp | 0.6mg | * |
| Shiitake Mushroom | 0.6mg | * |
| Pine bark Extract | 0.4mg | * |
| CoQ10 | 33.3mcg | * |
| Octacosanol | 33.3mcg | * |
| In a base of Cherry Juice, Broccoli & Kale Powders, Tangerine Bioflavonoids, Orange Juice, Fructose, | | |
| Pineapple Juice Powder, Stevia Natural Honey, Natural Vanilla | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Refrigerate after opening and use within 90 days.
Manufacturer's Directions
For a quick fix of energy, take as needed.
Manufacturer's Disclaimer
Tamper proof outer seal. Do not use if broken or removed!