Completia Prenatal Multivitamin
Description
from
NATURE'S WAY
Ultra-safe Prenatal Multivitamin with DHA & Folic Acid.
|
| Supplement Facts |
Serving Size: 2 tabs Servings per Container: 120 |
| Ingredient | Amount | % Daily Value** |
| Calories | 5 | |
| Total Carbohydrate | 1g | <1** |
| Vitamin A | 4000 IU | 80 |
| Beta Carotene | 2250mcg | |
| Gamma Carotene | 2.25mcg | |
| Trans Beta Carotene | 2.15mcg | |
| Beta Zea Carotene | 0.45mcg | |
| Vitamin C | 60mg | 100 |
| Vitamin D | 200 IU | 50 |
| Vitamin E | 15 IU | 50 |
| Vitamin K | 45mcg | 56 |
| Thiamin | 800 mcg | 53 |
| Riboflavin | 1mg | 59 |
| Niacin | 10mg | 50 |
| Vitamin B6 | 1.25mg | 63 |
| Folic Acid | 400mcg | 100 |
| Vitamin B12 | 4mcg | 67 |
| Biotin | 150mcg | 50 |
| Pantothenic Acid | 5mg | 50 |
| Calcium | 300mcg | 30 |
| Iron | 22.5mg | 125 |
| Iodine | 75mcg | 50 |
| Magnesium | 150mg | 38 |
| Zinc | 7.5mg | 50 |
| Selenium | 12.5mcg | 18 |
| Copper | 1mg | 50 |
| Manganese | 1mg | 50 |
| Chromium | 25mcg | 21 |
| Sodium | 5mg | <1 |
| Potassium | 25mg | <1 |
| DHA (docosahexaenoic acid from Tuna Oil) | 50mg | † |
| Pepermint Oil | 43mg | † |
| Red Raspberry (leaf) | 25mg | † |
| Dandelion | 25mg | † |
| Nettle | 25mg | † |
| Peppermint | 25mg | † |
| Diatomaceous Plant | 5mg | † |
| Inositol | 5mg | † |
| Choline | 2mg | † |
| PABA | 1mg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
Take two tablets twice daily with meals or water.