EFA Gold Flax (Protein/Fiber/Lignan)
Description
from
NATURE'S WAY
Nature's Way EFA Gold is the highest quality flax seed powder, and one of nature's richest sources of protein, fiber and essential fatty acids.
|
| Supplement Facts |
Serving Size: 15 grams Servings per Container: 32 |
| Ingredient | Amount | % Daily Value** |
| Calories | 70 | |
| Calories from Fat | 25 | |
| Total Fat | 3g | 5 |
| Total Carbohydrate | 6g | 2 |
| Dietary Fiber | 6g | 24 |
| Soluble Fiber | 4g | † |
| Insoluble Fiber | 3g | † |
| Protein | 5g | 9 |
| Calcium | 54mg | 5 |
| Iron | 1mg | 6 |
| Phosphorus | 112mg | 11 |
| Magnesium | 73mg | 18 |
| Zinc | 1mg | 7 |
| Copper | 300mg | 15 |
| Sodium | 13mg | <1 |
| Potassium | 151mg | 4 |
| Amino Acids | 4.6g | |
| -Glutamic Acid | 800mg | † |
| -Cystine | 600mg | † |
| -Arginine | 450mg | † |
| -Aspartic Acid | 400mg | † |
| -Leucine | 290mg | † |
| -Glycine | 240mg | † |
| -Valine | 230mg | † |
| -Serine | 210mg | † |
| -Alanine | 200mg | † |
| -Isoleucine | 200mg | † |
| -Phenylalanine | 200mg | † |
| -Proline | 190mg | † |
| -Threonine | 160mg | † |
| -Tyrosine | 130mg | † |
| -Lysine | 120mg | † |
| -Methionine | 100mg | † |
| -Tryptophan | 70mg | † |
| -Histidine | 60mg | † |
| -Hydroxyproline | 30mg | † |
| Essential Fatty Acids | 2.3g | † |
| Omega-3 Fatty Acids | 1.5g | † |
| Omega-6 Fatty Acids | 400mg | † |
| Omega-9 Fatty Acids | 400mg | † |
| Flax Lignans | 300mg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Ingredients: Organic Flax Powder (seed).
Manufacturer's Directions
Add 2 tablespoons to a favorite juice, smoothie or other beverage. Can be sprinkled on cereals and yogurt, or added to a muffin recipe. Refrigerate after opening.