Once Daily Multiple w/ Iron
Description
from
NATURE'S WAY
The vitamins and minerals in this formula play many important roles in the body: antioxidants to protect fats, cells and DNA, coenzyme precursors for energy production and metabolism, and cofactors for hormones and enzymes which regulate body processes.
|
| Supplement Facts |
Serving Size: 1 tab Servings per Container: 180 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 17500IU | 350 |
| Vitamin C | 300mg | 500 |
| Vitamin D3 | 200IU | 50 |
| Vitamin E | 200IU | 667 |
| Thiamin | 75mg | 5000 |
| Riboflavin | 75mg | 4412 |
| Niacin | 75mg | 375 |
| Vitamin B-6 | 75mg | 3750 |
| Folic Acid | 400mcg | 100 |
| Vitamin B-12 | 75mcg | 1250 |
| Biotin | 75mcg | 25 |
| Pantothenic Acid | 75mg | 750 |
| Calcium | 50mg | 5 |
| Iron | 10mg | 56 |
| Iodine | 150mcg | 100 |
| Magnesium | 25mg | 6 |
| Zinc | 12mg | 80 |
| Selenium | 50mcg | 71 |
| Copper | 1mg | 50 |
| Manganese | 2mg | 100 |
| Chromium | 50mcg | 42 |
| Molybdenum | 25mcg | 33 |
| Potassium | 25mg | 1 |
| Bioflavonoid Complex | 50mg | † |
| Choline | 50mg | † |
| Inositol | 50mg | † |
| Boron | 2mg | † |
| Vanadium | 10mcg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|