Prenatal Formula
Description
from
NATURE'S WAY
The vitamins and minerals in this formula play many important roles in the body during pregnancy and lactation antioxidants to protect fats, cells and DNA, coenzyme precursors for energy production and metabolism, and cofactors for hormones and enzymes which regulate body processes.* This product has been specially formulated for pregnant or lactating women with nutritionally balanced potencies of B Vitamins and Buffered Vitamin C mineral ascorbate to avoid possible stomach discomfort.
|
| Supplement Facts |
Serving Size: 2 caps Servings per Container: 90 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 8250IU | 165 |
| Vitamin C | 100mg | 167 |
| Vitamin D | 200IU | 50 |
| Vitamin E | 100IU | 333 |
| Vitamin K | 30mcg | 38 |
| Thiamin | 5mg | 333 |
| Riboflavin | 5mg | 294 |
| Niacin | 15mg | 75 |
| Vitamin B-6 | 25mg | 1250 |
| Folic Acid | 400mcg | 100 |
| Vitamin B-12 | 25mcg | 417 |
| Biotin | 50mcg | 17 |
| Pantothenic Acid | 25mg | 250 |
| Calcium | 250mg | 25 |
| Iron | 9mg | 50 |
| Iodine | 25mcg | 17 |
| Magnesium | 125mg | 31 |
| Zinc | 10mg | 67 |
| Selenium | 50mcg | 71 |
| Copper | 1mg | 50 |
| Manganese | 5mg | 250 |
| Chromium | 100mcg | 83 |
| Molybdenum | 50mcg | 67 |
| Potassium | 45mg | 1 |
| Boron | 750mcg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|