Liquid Multi
Description
from
NOW
This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
|
| Supplement Facts |
Serving Size: 1 tablespoon Servings per Container: 31 |
| Ingredient | Amount | % Daily Value** |
| Calories | 25 | |
| Total Carbohydrate | 6g | 2 |
| Xylitol | 3g | |
| Vitamin A | 5000 IU | 100 |
| Vitamin C | 250mg | 417 |
| Vitamin D | 400 IU | 100 |
| Vitamin E | 100 IU | 333 |
| Thiamin | 10mg | 667 |
| Riboflavin | 10mg | 588 |
| Niacin | 25mg | 125 |
| Vitamin B-6 | 10mg | 500 |
| Folate | 400mcg | 100 |
| Vitamin B-12 | 100mcg | 1667 |
| Biotin | 100mcg | 33 |
| Pantothenic Acid | 25mg | 250 |
| Calcium | 25mg | 3 |
| Iodine | 75mcg | 50 |
| Magnesium | 10mg | 3 |
| Zinc | 3mg | 20 |
| Selenium | 15mcg | 21 |
| Manganese | 2mg | 100 |
| Chromium | 10mcg | 8 |
| Potassium | 25mg | <1 |
| Wild Berry Concentrate | 175mg | † |
| Vitaberry Hi-ORAC Fruit Blend | 50mg | † |
| Aloe Vera Juice | 50mg | † |
| Colloidal Minerals | 50mg | † |
| Rice Protein Concentrate | 30mg | † |
| Choline | 25mg | † |
| Inositol | 25mg | † |
| Kelp | 15mg | † |
| Grape Seed Extract | 10mg | † |
| Citrus Bioflavonoids | 10mg | † |
| Lutein | 100mcg | † |
| Lycopene | 100mcg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: De-ionized Water, Vegetable Glycerin, Natural Flavors, Non-GMO Soy Lecithin, Citric Acid, Malic Acid, Xanthan Gum and Potassium Sorbate.
Manufacturer's Directions
Shake well. As a dietary supplement, For Adults: take 1 tablespoon (15mL) daily with a meal. For Children 4 years and older: take 1 teaspoon (5mL) daily with a meal.
Manufacturer's Disclaimer
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.