Vit-Min 75+
Description
from
NOW
-Multiple Vitamin & Mineral
-75 mg B-vitamin Complex
-Antioxidant Protection
-Vegetarian Formula
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition in a synergistic manner.
|
| Supplement Facts |
Serving Size: 1 tablet Servings per Container: 180 |
| Ingredient | Amount | % Daily Value** |
| Beta-Carotene (as pro-Vitamin A0 | 5000IU | 100 |
| Vitamin A (from Retinyl Palmitate) | 5000IU | 100 |
| Vitamin C (as Ascorbic Acid and Calcium Ascorbate) | 250mg | 417 |
| Vitamin D (as Ergocalciferol) | 400IU | 100 |
| Vitamin D (from d-Alpha Tocopherol Succinate) | 150IU | 500 |
| Thiamine (from Thiamine HCl) | 75mg | 5000 |
| Riboflavin | 75mg | 4412 |
| Niacin (as Niacinamide) | 75mg | 375 |
| Vitamin B-6 (as Pyridoxine HCl) | 75mg | 3750 |
| Folic Acid | 400mcg | 100 |
| Vitamin B-12 (as Cyanocobalamin) | 100mcg | 1667 |
| Biotin | 100mcg | 33 |
| Pantothenic Acid (from Calcium d-Pantothenate) | 75mg | 750 |
| Calcium (from Calcium Carbonate and Calcium Ascorbate) | 100mg | 10 |
| Iron (from Ferrochel Bisglyciniate AAC) | 9mg | 50 |
| Iodine (from Potassium Iodide) | 150mcg | 100 |
| Magnesium (from Magnesium Oxide and Magnesium Citrate) | 50mg | 13 |
| Zinc (from Amino Acid Chelate) | 15mg | 100 |
| Selenium (from L-Selenomethionine) | 70mcg | 100 |
| Copper (from Amino Acid Chelate) | 1mg | 50 |
| Manganese (from Amino Acid Chelate) | 2mg | 100 |
| Chromium (from AAC)(Chelavite) | 120mcg | 100 |
| Molybdenum (from Sodium Molybdate) | 50mcg | 67 |
| Potassium (form Potassium Chloride) | 10mg | <1 |
| Inositol | 50mg | |
| Alpha Lipoic Acid | 25mg | |
| Choline (from Choline Bitartrate) | 25mg | |
| Rutin | 25mg | |
| Citrus Bioflavonoids | 25mg | |
| Papain | 10mg | |
| Bromelain | 10mg | |
| Amylase | 10mg | |
| Lipase | 10mg | |
| Boron | 500mcg | |
| Lutein | 250mcg | |
| Lycopene | 250mcg | |
| Vanadium | 50mcg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Cellulose, Croscarmellose, Sodium, Vegetable Coating, Stearic Acid (vegetable source), Magnesium Stearate (vegetable source) and Silica. Contains soy derivative.
Manufacturer's Directions
As a dietary supplement, take one tablet daily, preferably with a meal.