Vit-Min 75+ Iron-Free
Description
from
NOW
Our new Iron-Free Vit-Min 75+ tablets have been reformulated using the most recent research and updated recommended daily allowances. This classic multivitamin contains high potencies of a broad array of essential vitamins and minerals, along with other synergistic nutrients that enhance absorption and utilization. Look no further than NOW Foods for your multivitamin needs, available in health food stores nationwide.
|
| Supplement Facts |
Serving Size: 1 Tablet Servings per Container: 180 |
| Ingredient | Amount | % Daily Value** |
| Beta-Carotene (as pro-Vitamin A 3 mg) | 5000IU | 100 |
| Vitamin A (from Retinyl Palmitate) | 10000IU | 200 |
| Vitamin C (from Calcium Ascorbate) | 250mg | 417 |
| Vitamin D3 (as Cholecalciferol) | 400IU | 100 |
| Vitamin E (from d-alpha Tocopheryl Succinate) | 150IU | 500 |
| Thiamine (from Thiamine HCl) (Vit. B-1) | 75mg | 5000 |
| Riboflavin (Vitamin B-2) | 75mg | 4412 |
| Niacin (as Niacinamide) | 75mg | 375 |
| Vitamin B-6 (as Pyridoxine HCl) | 75mg | 3750 |
| Folic Acid | 400mcg | 100 |
| Vitamin B-12 (as Cyanocobalamin) | 100mcg | 1667 |
| Biotin Pantothenic Acid (from Calcium d-Pantothenate) | 100mcg | 33 |
| Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Ascorbate) | 100mg | 10 |
| Iodine (from Kelp) | 150mcg | 100 |
| Magnesium (from Magnesium Oxide & Amino Acid Chelate) | 100mg | 10 |
| Zinc (from Amino Acid Chelate) | 15mg | 100 |
| Selenium (from Amino Acid Chelate) | 100mcg | 143 |
| Copper (from Amino Acid Chelate) | 1mg | 50 |
| Chromium (from AAC**) (Chelavite) | 5mg | 250 |
| Molybdenum (from Amino Acid Chelate) | 50mcg | 67 |
| Potassium (from Potassium Chloride) | 10mg | <1 |
| Boron (from AAC) | 500mcg | |
| Choline (from Choline Bitartrate) | 50mg | |
| Inositol | 50mg | |
| Vanadium (from AAC) | 50mcg | |
| PABA | 30mg | |
| Rutin | 25mg | |
| Citrus Bioflavonoids (37% Bioflavonoids as Hesperidin) | 50mg | |
| Pantothenic Acid (from Calcium d-Pantothenate) | 75mg | 750 |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Soy Lecithin, Rose Hips, Cellulose, Stearic Acid (vegetable source), Silica, and Vegetable Coating.
Contains no sugar, salt, starch, yeast, wheat, gluten, milk, egg, shellfish or preservatives.
Manufacturer's Directions
Take 1 tablet daily, preferably with meals.
Manufacturer's Disclaimer
If you are pregnant, may become pregnant, or are breast feeding, please consult your healthcare practitioner before using this product.