Daily Essentials Men's Formula
Description
from
OLYMPIAN LABS
Supports Vitality and Lean Muscle mass
Energy and Stress Support
Supports Prostate Health
|
| Supplement Facts |
Serving Size: 1 tablet Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 5000IU | 100 |
| Vitamin C | 60mg | 100 |
| Vitamin D | 400IU | 100 |
| Vitamin E | 30IU | 100 |
| Vitamin B1 | 3.68mg | 245 |
| Vitamin B2 | 4.2mg | 247 |
| Niacin | 35mg | 175 |
| Vitamin B-6 | 40mg | 2000 |
| Folic acid | 400mcg | 100 |
| Vitamin B12 | 100mcg | 1667 |
| d-Biotin | 300mcg | 100 |
| Vitamin B-5 | 10mg | 100 |
| Calcium | 95mg | 10 |
| Iodine | 150mcg | 100 |
| Magnesium | 80mg | 20 |
| Manganese | 2mg | 100 |
| Zinc | 15mg | 100 |
| Selenium | 90mcg | 129 |
| Chromium Picolinate | 120mcg | 100 |
| Molybdenum | 75mcg | 100 |
| Potassium | 20mg | 1 |
| Lycopene | 800mcg | |
| Lutein | 300mcg | |
| Proprietary Blend | 395mg | |
| -Tribulus terrestris (aerial), saw palmetto extract (berry), | | |
| -pomegranate extract (punica granatum)(fruit)(40% ellagic acid), | | |
| -turmeric extract (curcuma longa)(root), grape seed extract (95% polyphenols), | | |
| -red panax ginseng (root) | | |
| Boron | 60mcg | |
| Alpha Lipoic Acid | 10mg | |
| Vanadium | 10mcg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: Microcrystalline cellulose, stearic acid, silica, magnesium stearate, ascorbyl palmitate, sodium croscarmellose, and vegetarian capsule (HPMC)
Manufacturer's Directions
As a dietary supplement, take one (1) tablet with a meal, or as directed by a healthcare professional.