Orac-Energy Greens
Description
from
PARADISE HERBS
Many of us don't eat the recommended 9 servings of fruits and vegetables daily. That is why ORAC (Oxygen Radical Absorbance Capacity) Energy Greens is the perfect supplement to provide the antioxidant protection we all need. Just one super concentrated serving contains over 12,000 ORAC, the equivalent of 24 servings of fruits and vegetables in antioxidant capacity.
Paradise Herbs ORAC Energy Greens is the next generation in greens and provides a powerhouse of unparalleled antioxidants and superfoods. It contains over 42 certified organic and pesticide free ingredients including highly bioavailable juice powders, freeze-dried berries/veggies and ecologically wild crafted or naturally grown True Full Spectrum herbal concentrates. Our ecologically wild crafted herbs not only provide the highest quality beyond organic ingredients, but help promote fair trade while keeping the environment pure by providing indigenous people the opportunity to make a living without clearing natural landscapes or cutting down rainforests.
|
| Supplement Facts |
Serving Size: 8 veg caps Servings per Container: 15 |
| Ingredient | Amount | % Daily Value** |
| Calories | 22 | |
| Total Fat | 0g | 0 |
| Saturated Fat | 0g | 0 |
| Trans Fat | 0g | 0 |
| Cholesterol | 0mg | 0 |
| Sodium | 21mg | 1 |
| Total Carbohydrates | 3g | 1 |
| Fiber | 1g | 5 |
| Sugars | 1g | |
| Protein | 2g | |
| Vitamin A | | 75 |
| Vitamin C | | 58 |
| Calcium | | 2 |
| Iron | | 7 |
| Organic Alkalizing Green Juice Powders 50:1 | 1560mg | |
| -wheat grass | 312mg | |
| -Egyptian wheat grass | 312mg | |
| -alfalfa grass | 312mg | |
| -barley grass | 312mg | |
| -oat grass | 312mg | |
| Organic & Pesticide Free Aqua Superfoods | 1125mg | |
| -spirulina | 625mg | |
| -chlorella | 500mg | |
| Organic Vegetables | 830mg | |
| -spinach | 125mg | |
| -broccoli sprout | 125mg | |
| -parsley | 170mg | |
| -kale | 125mg | |
| -tomato | 285mg | |
| Nature's C with Qpower | 812mg | |
| -Acerola berry | | |
| -Camu Camu berry | | |
| -Amla berry | | |
| -Quercetin | | |
| -Acai berry 4:1 | | |
| -Goji/Lycium berry 12:1 | | |
| Nutrim Organic Oat Bran | 500mg | |
| Super Beta-Glucan Mushrooms | 250mg | |
| -Agaricus fruiting body | 50mg | |
| -Cordyceps CS-4 8:1 | 50mg | |
| -Maitake fruiting body | 50mg | |
| -Reishi fruiting body | 50mg | |
| -Shiitake fruiting body | 50mg | |
| Probiotic Blend (dairy free - 1.2 billion at time of mfg.) | 250mg | |
| -L. Acidophilus | | |
| -L. Casei Rhamnosus | | |
| -B. Longum | | |
| -S. Thermophilus | | |
| -L. Plantarum | | |
| -Prebiotics- Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | | |
| Organic Berry Blend | 125mg | |
| -strawberry | | |
| -raspberry | | |
| -blueberry | | |
| -tart cherry | | |
| -pomegranate | | |
| -cranberry | | |
| Super Antioxidants | 125mg | |
| -organic green & white tea | 62.5mg | |
| -Activin grape seed extract | 62.5mg | |
| Liver Cleansing & Tonic Support | 125mg | |
| -milk thistle seed extract | 62.5mg | |
| -artichoke leaf extract | 62.5mg | |
| Imperial Adaptogen | 125mg | |
| -Eleuthero root bark 50:1 | | |
| -Rhodiola root 10:1 | | |
| -Jiaogulan/Gynostemma aerial part | | |
| -Reishi fruiting body | | |
| -Holy Basil leaf | | |
| -Ashwagandha root | | |
| -Schisandra berry | | |
| -Goji/Lycium berry | | |
| -Cordyceps Cs-4 8:1 | | |
| -American Ginseng | | |
| -Suma root | | |
| -Licorice root | | |
| -Ginger rhizome, Rainforest 5:1 | | |
| -Tangerine peel | | |
| Dual Action Energy Formula | 125mg | |
| -Acai berry 4:1 | 62.5mg | |
| -Maca root 7:1 | 62.5mg | |
| GingerZyme | 125mg | |
| -Ginger rhizome, Rainforest 5:1 | | |
| -Turmeric rhizome 4:1 | | |
| -Cinnamon bark 4:1 | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
100% vegan. Contains no animal products, common allergens, added sweeteners or flavored fillers. Our wheat and barley juice powders are harvested from young grasses before the gluten containing endosperms develop and are gluten free.
Manufacturer's Directions
4-8 vegetarian capsules daily or as directed by a qualified healthcare protessional.
Manufacturer's Disclaimer
Keep out of reach of children. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.