Orac-Energy Greens Powder
Overview
Do you actually get 9 full servings of fruits and vegetables every day? Not many people do, but Paradise Herbs ORAC-Energy Greens helps you get the nutrients you need. ORAC or Oxygen Radical Absorbance Capacity is a way to measure the antioxidant power of foods and supplements. ORAC-Energy Greens has an ORAC score of 12,000 which is as much as 24 servings of fruits and vegetables.
This vegetarian-friendly concentrate carries the benefits of dozens of whole foods which helps maintain joint, bone, muscle and immune health. It detoxifies, cleanses, and energizes, and supports weight control and digestion. Get the benefits of a garden-full of fruits and veggies with ORAC-Energy Greens.
Orac-Energy Greens Powder
Description
from
PARADISE HERBS
Many of us don't eat the recommended 9 servings of fruits and vegetables daily. That is why ORAC (Oxygen Radical Absorbance Capacity) Energy Greens is the perfect supplement to provide the antioxidant protection we all need. Just one super concentrated packet (6 grams) contains over 12,000 ORAC, the equivalent of 24 servings of fruits and vegetables in antioxidant capacity.
ORAC Energy Greens is the next generation in greens and provides a powerhouse of unparalleled antioxidants and superfoods. It contains over 42 certified organic and pesticide free ingredients including highly bioavailable juice powders, freeze-dried berries/veggies and ecologically wild crafted herbs not only provide the highest quality beyond organic ingredients, but help promote fair trade while keeping the environment pure by providing indigenous people the opportunity to make a living without clearing natural landscapes or cutting down rainforests.
-Supports colon cleansing, digestion and slimmer abs.
-Support sugar control and weight management
-Support healthy joints, bones and muscles
-Support healthy immune response
-Detoxify and cleanse
-Rejuvenate
-Energize
|
| Supplement Facts |
Serving Size: 6 grams Servings per Container: 60 |
| Ingredient | Amount | % Daily Value** |
| Calories | 22 | |
| Total Fat | 0 g | 0 |
| Saturated Fat | 0 g | 0 |
| Trans Fat | 0 g | 0 |
| Cholesterol | 0 g | 0 |
| Sodium | 21 mg | 1 |
| Total Carbohydrates | 3 g | 1 |
| Fiber | 1 g | 5 |
| Sugar | 1 g | |
| Protein | 2 g | |
| GingerZyme | 125 mg | |
| Dual Action Energy Formula | 125 mg | |
| -Acai berry | 62.5 mg | |
| -Maca Root | 62.5 mg | |
| Organic Alkalizing Green Juice Powders | 1560 mg | |
| -Organic Wheat grass | 312 mg | |
| -Organic Egyptian Wheat grass | 312 mg | |
| -Organic Alfalfa grass | 312 mg | |
| -Organic Barley grass | 312 mg | |
| -Organic Oat grass | 312 mg | |
| Organic and Pesticide Free Aqua Superfoods | 1125 mg | |
| -Organic Spirulina | 625 mg | |
| -Chlorella | 500 mg | |
| Organic Vegetables | 830 mg | |
| -Organic Spinach | 125 mg | |
| -Organic Broccoli | 125 mg | |
| -Organic Kale | 125 mg | |
| -Organic Tomato | 285 mg | |
| -Organic Parsley | 170mg | |
| Nature's C with Qpower | 812mg | |
| -Acerola Berry | | |
| -Camu Camu Berry | | |
| -Amla Berry | | |
| -Quercetin | | |
| -Go ji/Lycium Berry | | |
| Nutrim Organic Oat Bran | 500mg | |
| Super Beta-Glucan Mushrooms | 250mg | |
| -Agaricus fruting body | 50mg | |
| -Cordyceps | 50mg | |
| -Maitake fruiting body | 50mg | |
| -Reishi fruiting body | 50mg | |
| -Shitake fruiting body | 50mg | |
| Probiotic Blend | 250mg | |
| Organic Berry Blend | 125mg | |
| -Organic strawberry | | |
| -Organic Raspberry | | |
| -Organic Blueberry | | |
| -Organic Tart Cherry | | |
| -Organic Pomegranate | | |
| -Organic Cranberry | | |
| Super Antioxidants | 125mg | |
| -Organic Green and White Tea | 62.5mg | |
| -Activin Grape seed extract | 62.5mg | |
| Liver Cleansing and Tonic Support | 125mg | |
| -Milk Thistle seed extract | 62.5mg | |
| -Artichoke leaf extract | 62.5mg | |
| Imperial Adaptogen | 125mg | |
| -Eleuthero root bark | | |
| -Rhodiola root | | |
| -Jiaogulan/Gynostemma aerial part | | |
| -Reishi fruting body | | |
| -Holy Basil leaf | | |
| -Ashwagandha root | | |
| -Astragalus root | | |
| -Schisandra berry | | |
| -Go Ji/Lycium berry | | |
| -Cordyceps | | |
| -American Ginseng | | |
| -Suma root | | |
| -Licorice root | | |
| -Ginger rhizome | | |
| -Tangerine Peel | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
100% vegan. Contains NO animal products, common allergens, added sweetners or flavored fillers. Our wheat and barley juice powders are harvested from young grasses before the gluten containing endosperms develop and are gluten free.
Manufacturer's Directions
One level tablespoon (scoop) daily. Tastes great mixed in water, apple juice or your favorite fruit smoothie.