Vitamin Mineral
Description
from
PIONEER
A complete, balanced daily vitamin/mineral formula of uncompromising quality that accommodate a wide range of ages and lifestyles.
|
| Supplement Facts |
Serving Size: 6 tablets Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (80% as mixed carotenoids, 20% as retinyl palmitate) | 25000IU | 500 |
| Vitamin C (4: 1 ascorbic acid: potassium ascorbate)) | 1000mg | 1667 |
| Vitamin D-2 (cholecalciferol) | 400IU | 100 |
| Vitamin E (d-alpha-taco. succ.) | 400IU | 1333 |
| Vitamin K (phytonadione) | 60mcg | 75 |
| Thiamine (as thiamine HCI) [B-1] | 75mg | 5000 |
| Riboflavin (4: 1ridoflavin: riboflavin-5'-phosphate) [B-2] | 50mg | 2941 |
| Niacin (2: 1 niacinamide: niacin) | 150mg | 750 |
| Vitamin B-6 (5: 1 pyridoxine HCI: pyridoxal-5'-phosphate) | 75mg | 3750 |
| Folic Acid | 800mcg | 200 |
| Vitamin B-12 (methylcobalamin) | 400mcg | 6667 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid (d-Ca pantothenate) | 500mg | 5000 |
| Calcium (1:1: 1 carbonate: citrate: malate) | 800mg | 80 |
| Iron (4: 1: 1 fumarate: citrate: glycinate) | 8mg | 44 |
| Iodine (as potassium iodine and sea vegetation) | 150mcg | 100 |
| Magnesium (2:1 asparate: oxide) | 500mg | 125 |
| Zinc (lysinate: picolinate: methionate) | 30mg | 200 |
| Selenium (selenomethionine) | 200mcg | 285 |
| Copper (1: 1 glycinate: AAC) | 2mg | 100 |
| Manganese (1: 1 AAC: aspartate) | 10mg | 500 |
| Chromium (4: 4: 1 nicotinate: picolinate: glutathionate) | 300mcg | 250 |
| Molybdenum (1: 1 citrate complex: AAC) | 200mcg | 267 |
| Potassium (ascorbate) | 45mg | 1 |
| Boron (1: 1 glycinate: citrate) | 2mg | |
| Vanadium (1: 1 asparate: AAC) | 50mcg | |
| Choline (bitartrate) | 150mg | |
| Inositol | 150mg | |
| Citrus Bioflavonoid Complex (50% bioflavonoids) | 200mg | |
| Hesperidin: Rutin Complex | 40mg | |
| Horsetail Herb Extract (10% silica) | 100mg | |
| Trace Mineral Complex (3: 3: 3: 1 Dulse: Wakame: Bladderwrack: Kelp) | 100mg | |
| Spirulina (Hawaiian) | 100mg | |
| Chlorella (broken cell) | 100mg | |
| Betaine Hydrochloride | 150mg | |
| Bromelain (from pineapple) | 50mg | |
| Papain (from papaya) | 50mg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: cellulose, maltodextrin (carrier), vegetable stearic acid, silica, gelatin (carrier), pure vanilla and other natural falvors.
Manufacturer's Directions
Use only and directed. Take up to 6 tablets daily with food.
Manufacturer's Disclaimer
Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Niacin may cause a temporary flushing reaction or tingling sensation in some people.