Get Healthy Greens
Description
from
PRESCRIBED CHOICE
Get Healthy Greens is a great tasting, nutrient-rich, complete, whole food drink mix that contains a blend of eight products in one!
1. Whole Food Multivitamins - Get Healthy Greens
2. Enzymes to Assist in Nutrient Digestion and Absorption
3. Hypoallergenic Pea Protein Isolate
4. Patented Fiber Protection
5. Antioxidant Protection
6. Gentle Detoxification & Cleansing - Get Healthy Greens
7. Probiotics
8. The Branch Chain Amino Acids
|
| Supplement Facts |
Serving Size: 15.5 Grams Servings per Container: 50 |
| Ingredient | Amount | % Daily Value** |
| Calories | 55 | |
| -Calories from Fat | 10 | |
| Total Fat | 1g | 2 |
| -Saturated Fat | 0g | 0 |
| Cholesterol | 0mg | 0 |
| Sodium | 15mg | 0 |
| Total Carbohydrates | 7g | 2 |
| -Dietary Fiber | 2.5g | 10 |
| -Sugar | 500mg | |
| -Sugar Alcohols | 500mg | |
| Protein | 5g | 10 |
| Fiber Blend | 2.25g | |
| -Fibersol and Rice Bran | | |
| Proprietary Vegetable Blend | 1.75g | |
| -Organic Red Beet Root Juice Powder, Organic Carrot Juice Powder, Organic Broccoli Juice Powder, | | |
| -Cauliflower Juice Powder, Organic Spinach Juice Powder, Parsley Juice Powder and | | |
| -Organic Tomato Juice Powder | | |
| Greens Blend | 8.5g | |
| -Pea Protein Isolate and Organic Barley Grass Juice Powder | | |
| Detoxification Blend | | |
| -Chlorella (cracked cell wall) | 500mg | |
| -Spirulina | 500mg | |
| -N-Acetyl L-Cysteine | 50mg | |
| Lecithin (NON GMO SOY) | 500mg | |
| -Phosphatidylcholine, Phosphatidylethanolamine, and Phosphatidylinositol | | |
| Glutamine | 500mg | |
| High ORAC Blend | 425mg | |
| -Quercetin, Acerola Cherry, Blueberry Extract, Bilberry Extract, Grape Seed Extract, | | |
| -Green Tea Extract and Pine Bark Extract | | |
| Digestive Health Blend | 150mg | |
| -Turmeric Rhizome Extract and Organic Aloe Vera Leaf Extract | | |
| Probiotic Blend | 100mg | |
| -L. Acidophilus, D. Bifidum, L. Buldaricus, L. Rhamnosus, L. Casei, L. Salivarius, L. Lactis, | | |
| -L. Brevis, L. Plantarum | | |
| Enzyme Blend | | |
| -Alpha and Beta Amylase | 1154DU | |
| -Gluco Amylase | 1AG | |
| -Protease I, II, II, IV (pH 6.0) 10333 USP, (pH 7.0) 3507.3 PC, (pH 4.7) 4756.5 HUT | | |
| -Peptidase SP | 66.6SPU | |
| -Lactase | 84.6LACU | |
| -Cellulase | 16.73CU | |
| -Hemiseb | 24.4HCU | |
| -Lipase I&II | 29.6LU | |
| -Maltase | 147.3DP | |
| -Sucrase (Invertase) | 19.3INVU | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Natural Blueberry Flavor, Xylitol and Stevia Extract. Fibersol is a trademark of Matsutani Chemical Industry Co, Ltd. Hemiseb is a trademark of Cal India Foods International.
Manufacturer's Directions
Add one (1) scoop to 6 ounces of juice or water and shake or blend to desired consistency. Get Healthy Greens can be taken once daily. As with any fiber-rich drink, always follow with a full glass of water immediately afterwards. Settling may occur.
Manufacturer's Disclaimer
This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.