Longevity - Men's Formula
Description
from
PURE ESSENCE LABS
Longevity Men's Formula has long been America's finest men's multi. Now, it's even better. More SuperFoods and Superior Herbs mean more energy and phytonutrient support. More Vitamin C increases antioxidant value. And, 240mg of beta-sitosterol provides maximum prostate support. So, try Longevity Men's Formula today, and feel the difference that perfect nutrition can make.
|
| Supplement Facts |
Serving Size: 4 tablets Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 10000IU | 200 |
| Vitamin C | 225mg | 375 |
| Vitamin D3 | 1000IU | 250 |
| Vitamin E | 200IU | 667 |
| Vitamin B1 | 30mg | 2000 |
| Vitamin B2 | 34mg | 2000 |
| Niacin | 100mg | 500 |
| Vitamin B6 | 40mg | 2000 |
| Folate | 800mcg | 200 |
| Vitamin B12 | 200mcg | 3333 |
| Biotin | 1mg | 333 |
| Pantothenic Acid | 100mg | 1000 |
| Calcium | 150mg | 15 |
| Iodine | 150mcg | 100 |
| Magnesium | 200mg | 50 |
| Zinc | 20mg | 133 |
| Selenium | 200mcg | 286 |
| Copper | 1.5mg | 75 |
| Manganese | 2mg | 100 |
| Chromium | 200mcg | 167 |
| Molybdenum | 75mcg | 100 |
| Potassium | 30mg | <1 |
| Primary Antioxidants & Glutathione Precursor Complex | 540mg | |
| -Mixed Tocopherol Complex | 250mg | |
| -N-Acetyl-Cysteine | 100mg | |
| -Acetyl-L-Carnitine | 50mg | |
| -MSM | 50mg | |
| -Gamma Oryzanol | 25mg | |
| -R-Alpha Lipoic Acid | 20mg | |
| -Green Tea | 20mg | |
| -Lutein | 4mg | |
| -Astaxanthin | 500mcg | |
| -Zeaxanthin | 240mcg | |
| SuperFood Complex | 944mg | |
| -Chlorella | 600mg | |
| -Organic Spirulina | 200mg | |
| -Organic Oat Grass Juice | 100mg | |
| -North Atlantic Kelp | 37.5mg | |
| -Sodium Copper Chlorophyllin | 6.25mg | |
| High Energy Superior Tonic Cellular Support Complex | 500mg | |
| -Bai-Zhu Atractylodes Root | 125mg | |
| -Codonopsis Root | 125mg | |
| -Astragalus | 100mg | |
| -White Peony | 40mg | |
| -Eleuthero | 30mg | |
| -Epimedium | 30mg | |
| -Gynostemma | 30mg | |
| -Aged Citrus Peel | 20mg | |
| Bioflavonoids & Co-Nutrients | 340mg | |
| -Phosphatidylcholine | 100mg | |
| -L-Leucine | 80mg | |
| -Inositol | 60mg | |
| -Hesperidin | 50mg | |
| -Quercetin | 25mg | |
| -Rutin | 25mg | |
| -Octacosanol | 300mcg | |
| Male Support Factors | 291mg | |
| -Beta Sitosterol | 240mg | |
| -Stinging Nettle Leaf | 40mg | |
| -Pygeum Bark | 10mg | |
| -Lycopene | 1mg | |
| Immune Factors | 205mg | |
| -Agaricus Blazei Murrill Fruiting Body | 50mg | |
| -Cordyceps | 50mg | |
| -Aloe Vera | 35mg | |
| -Maitake Fruiting Body | 20mg | |
| -Coriolus Cersicolor Fruiting Body | 20mg | |
| -Reishi | 10mg | |
| -Shiitake | 10mg | |
| -Fucoidan Rich Seaweed | 5mg | |
| High Antioxidant Food Complex | 100mg | |
| -High ORAC Fruit Extracts | 40mg | |
| -Rosemary Leaf | 40mg | |
| -Mangosteen | 20mg | |
| Detoxification and Liver Support | 78mg | |
| -Milk Thistle | 40mg | |
| -Curcumin | 38mg | |
| Digestive Aids/Enzymes | 26.5mg | |
| -Broad Spectrum, Vegetarian, Digestive Plant Enzymes | 24mg | |
| -BioPerine | 2.5mg | |
| Trace Minerals | 2mg | |
| -Boron | 1mg | |
| -Silica | 1mg | |
| -Vanadium | 25mcg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Stearic Acid, Silicon Dioxide, Croscarmellose Sodium, Cellulose.
Manufacturer's Directions
Four tablets daily, with or without meals. Best if used in divided doses.
Manufacturer's Disclaimer
Please keep all supplements out of children's reach.