Longevity - Women's Formula
Description
from
PURE ESSENCE LABS
Longevity Women's Formula has long been America's finest women's multi. Now, it's even better. More SuperFoods make it more energetic. More Superior Herbs mean more of the phytonutrients that help every cell in your body work better. And, more Vitamin C increases its antioxidant value. So, try Longevity Women's Formula today, and feel the difference that perfect nutrition can make.
|
| Supplement Facts |
Serving Size: 4 tablets Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 10000IU | 200 |
| Vitamin C | 225mg | 375 |
| Vitamin D3 | 1000IU | 250 |
| Vitamin E | 200IU | 667 |
| Vitamin B1 | 30mg | 2000 |
| Vitamin B2 | 34mg | 2000 |
| Niacin | 100mg | 500 |
| Vitamin B6 | 40mg | 2000 |
| Folate | 800mcg | 200 |
| Vitamin B12 | 200mcg | 3333 |
| Biotin | 1mg | 333 |
| Pantothenic Acid | 100mg | 1000 |
| Calcium | 225mg | 23 |
| Iodine | 150mcg | 100 |
| Magnesium | 200mg | 50 |
| Zinc | 15mg | 100 |
| Selenium | 200mcg | 286 |
| Copper | 1mg | 50 |
| Manganese | 2mg | 100 |
| Chromium | 200mcg | 167 |
| Molybdenum | 75mcg | 100 |
| Potassium | 30mg | <1 |
| Primary Antioxidants & Glutathione Precursor Complex | 540mg | |
| -Mixed Tocopherol Complex | 250mg | |
| -N-Acetyl-Cysteine | 100mg | |
| -Acetyl-L-Carnitine | 50mg | |
| -MSM | 50mg | |
| -Gamma Oryzanol | 25mg | |
| -R-Alpha Lipoic Acid | 20mg | |
| -L-Carnosine | 20mg | |
| -Lutein | 4mg | |
| -Astaxanthin | 500mcg | |
| -Zeaxanthin | 240mcg | |
| SuperFood Complex | 944mg | |
| -Chlorella | 600mg | |
| -Organic Spirulina | 200mg | |
| -Organic Oat Grass Juice | 100mg | |
| -North Atlantic Kep | 37.5mg | |
| -Sodium Copper Chlorophyllin | 6.25mg | |
| High Energy Superior Tonic Cellular Support Complex | 280mg | |
| -Bai-Zhu Atractylodes Root | 125mg | |
| -Condonopsis Root | 125mg | |
| -Dong Quai Root | 60mg | |
| -Longan Berries | 60mg | |
| -White Peony | 60mg | |
| -Chinese Lovage | 40mg | |
| -Aged Citrus Peel | 10mg | |
| Bioflavonoids & Co-Nutrients | 340mg | |
| -Phosphatidylcholine | 100mg | |
| -L-Leucine | 80mg | |
| -Inositol | 60mg | |
| -Hesperidin | 50mg | |
| -Quercetin | 25mg | |
| -Rutin | 25mg | |
| -Octacosanol | 300mcg | |
| Female Support Factors | 281mg | |
| -Katzu root | 100mg | |
| -Ipriflavone | 80mg | |
| -Chaste Tree Fruit | 50mg | |
| -Chamomile Flower | 25mg | |
| -Raspberry Leaf | 25mg | |
| -Lycopene | 1mg | |
| Immune Factors | 205mg | |
| -Agaricus Blazei Murrill Fruiting Body | 50mg | |
| -Cordyceps | 50mg | |
| -Aloe Vera | 35mg | |
| -Maitake Fruiting Body | 20mg | |
| -Coriolus Versicolor Fruiting Body | 20mg | |
| -Reishi | 10mg | |
| -Shiitake | 10mg | |
| -Fucoidan Rich Seaweed | 5mg | |
| High Antioxidant Food Complex | 90mg | |
| -Rosemary leaf | 40mg | |
| -Mangosteen | 20mg | |
| -High ORAC Fruit Extracts | 20mg | |
| -Bilberry | 10mg | |
| Detoxification & Liver Support | 78mg | |
| -Milk Thistle | 40mg | |
| -Curcumin | 38mg | |
| Trace Minerals | 33mg | |
| -Boron | 3mg | |
| -Silica | 1mg | |
| -Vanadium | 25mcg | |
| Digestive Aids/Enzymes | 26.5mg | |
| -Broad Spectrum, Vegetarian, Digestive Plant Enzymes | 24mg | |
| -BioPerine | 2.5mg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Silicon Dioxide, Stearic Acid, Croscarmellose Sodium, Cellulose.
Manufacturer's Directions
Four tablets daily, with or without meals. Best if used in divided doses.
Manufacturer's Disclaimer
Please keep all supplements out of children's reach.