One 'n' Only
Overview
Pure Essence Labs One ‘n’ Only is simply the most complete and well-balanced multivitamin available on the market today. It contains a full spectrum of premium vitamins and minerals along with enzymes, herbs and botanicals rich in antioxidants, bioflavonoids and trace minerals. Pure Essence Labs One ‘n’ Only went above and beyond the call of duty when the task arose of developing a premium multivitamin that both men and women could enjoy. The easily assimilated nutrients and enzymes found in Pure Essence Labs One ‘n’ Only make it a perfect multivitamin to take every morning with breakfast to start your day off on the right foot. The organic herbs and botanicals will help you feel healthy and energetic in a natural way, every day. Isn’t it time you started expecting more from your one a day multivitamin? Start making your health a priority by choosing Pure Essence Labs One ‘n’ Only as your trusted multivitamin.
One 'n' Only
Description
from
PURE ESSENCE LABS
One "N' Only is the most nutritious energetic one daily multiple on the market. With an unparalleled base of whole, organic foods, antioxidants, phyto-nutrients, vitamins, minerals, ect., it energizes every type of cell in the body. Meanwhile, its Superior Herbs support peak function in every organ and gland, harmonizing the entire body into an optimal state.
|
| Supplement Facts |
Serving Size: 1 tablet Servings per Container: 90 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 10000IU | 200 |
| Vitamin C | 240mg | 400 |
| Vitamin D3 | 1000IU | 176 |
| Vitamin E | 100IU | 333 |
| Vitamin K | 20mcg | 25 |
| Vitamin B1 | 22.5mg | 1500 |
| Vitamin B2 | 25.5mg | 1500 |
| Niacin | 25mg | 125 |
| Vitamin B6 | 30mg | 1500 |
| Folate | 400mcg | 100 |
| Vitamin B12 | 100mcg | 1667 |
| Biotin | 100mcg | 33 |
| Pantothenic Acid | 30mg | 300 |
| Calcium | 30mg | 3 |
| Iodine | 150mcg | 100 |
| Magnesium | 25mg | 6 |
| Zinc | 15mg | 100 |
| Selenium | 100mcg | 143 |
| Copper | 1mg | 50 |
| Manganese | 2.5mg | 125 |
| Chromium | 100mcg | 83 |
| Molybdenum | 30mcg | 40 |
| Potassium | 5mg | <2 |
| Minerals | 26mg | † |
| -Trace minerals (blend of 78) | 25mg | |
| -Boron | 1mg | |
| -Vanadium | 20mcg | |
| Bioflavonoids | 50mg | † |
| -Hesperidin Complex | 25mg | |
| -Rutin | 15mg | |
| -Quercetin | 10mg | |
| Plant Enzymes | 10mg | † |
| SuperFood Complex | 388mg | † |
| -Chlorella | 125mg | |
| -Organic Spirulina | 125mg | |
| -Organic Oat grass juice extract | 100mg | |
| -North Atlantic kelp | 38mg | |
| Herbal Extracts | 223mg | † |
| -Codonopsis Root | 50mg | |
| -Schizandra Berries | 40mg | |
| -Eleuthero Root | 40mg | |
| -Astragalus Root | 40mg | |
| -Foti Root | 30mg | |
| -Gynostemma | 20mg | |
| Co-Nutrients | 105mg | † |
| -Choline Bitartrate | 50mg | |
| -Inositol | 25mg | |
| -L-Leucine | 20mg | |
| Mixed tocopherol complex | 10mg | |
| PhytoNutrients | | † |
| Digestive Aids/Enzymes | 10mg | † |
| -Broad spectrum, vegetarian, digestive plant enzymes | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Silicon Dioxide, Croscarmellose Sodium, Stearic Acid, Cellulose
Manufacturer's Directions
One tablet daily. May be taken with a meal or on an empty stomach. Keep tightly closed at room temperature.
Manufacturer's Disclaimer
Please keep all supplements out of children's reach.