One 'n' Only Men's Formula
Description
from
PURE ESSENCE LABS
Multiples exist to provide everything your cells need, but may not get enough of from foods. That's why, in our multiples, vitamins and minerals are joined by enzymes, trace elements, carotenoids, bioflavonoids, co-nutrients, immune factors and so on. Most importantly, they are literally packed with the phyto-nutrients found in SuperFoods and Superior Herbs. In short, SuperFoods and Superior Herbs provide countless nutrients that no table foods provide. These nutrients provide benefits that no others can match. Put simply, any well designed multiple must contain these foods in the greatest potency and variety possible.
One 'n' Only Men's Formula is for men in reasonably good health, who eat at least a reasonably good diet. It is a perfect choice for men who simply can't take more than one tablet per day, providing not only general nutrition, but also factors that help support good prostate health. While we can't get as much nutrition in one tablet as we can in two or three or four, we can promise that no other one daily comes close to the power packed into these one per day formulas.
|
| Supplement Facts |
Serving Size: 1 tablet Servings per Container: 90 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 7500IU | 150 |
| Vitamin C | 120mg | 200 |
| Vitamin D3 | 800IU | 200 |
| Vitamin E | 100IU | 333 |
| Vitamin B1 | 22.5mg | 1500 |
| Vitamin B2 | 25.5mg | 1500 |
| Niacin | 30mg | 150 |
| Vitamin B6 | 30mg | 1500 |
| Folate | 400mcg | 100 |
| Vitamin B12 | 100mcg | 1667 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid | 30mg | 300 |
| Calcium | 25mg | 3 |
| Iodine | 150mcg | 100 |
| Magnesium | 30mg | 8 |
| Zinc | 20mg | 133 |
| Selenium | 200mcg | 286 |
| Copper | 1mg | 50 |
| Manganese | 2mg | 100 |
| Chromium | 200mcg | 167 |
| Molybdenum | 75mcg | 100 |
| Male Factors | 101mg | † |
| -Saw Palmetto Supercritical Extract | 50mg | |
| -Stinging Nettle Leaf | 25mg | |
| -Pygeum Bark | 25mg | |
| -Lycopene | 1mg | |
| Superfood Complex | 193mg | † |
| -Organic Spirulina | 100mg | |
| -Organic Barley/Oat Grass Juice | 50mg | |
| -Wildcrafted Phasophyta/Rhodophyta Kelp | 37.5mg | |
| -Chlorophyll | 5mg | |
| High Energy Superior Tonic Herbal Extracts | 140mg | † |
| -Codonopsis Root | 40mg | |
| -Cassia Bark | 20mg | |
| -Epimedium Aerial Parts | 20mg | |
| -Schizandra Fruit and Seed | 20mg | |
| -Astragalus Root | 20mg | |
| -Gynostemma Aerial Parts | 20mg | |
| Immune Factors | 101mg | |
| -Cordyceps Mycelia | 40mg | |
| -Fruiting Bodies of Reishi | 10mg | |
| -Agaricus Brazei Murrill | 10mg | |
| -Maitake | 10mg | |
| -Shitake | 10mg | |
| -Coriolus Versicolor | 10mg | |
| -Fucoidan Rich Seaweed | 6.25mg | |
| -Aloe Vera | 5mg | |
| Bioflavonoids & Conutrients | 184mg | † |
| -Mixed Tocopherols | 94mg | |
| -Phosphatidylcholine | 20mg | |
| -Inositol | 20mg | |
| -L-Leucine | 20mg | |
| -Rutin | 10mg | |
| -Quercetin | 10mg | |
| -Hesperidin | 10mg | |
| Trace Minerals | .5mg | † |
| -Boron | 500mcg | |
| -Vanadium | 20mcg | |
| Detoxification and Liver Support | 20mg | † |
| -Milk Thistle | | |
| High ORAC Antioxidant Food Complex | 20mg | † |
| -Mangosteen | 10mg | |
| -High ORAC Fruit Complex | 10mg | |
| Digestive Aids/Enzymes | 17.5mg | † |
| -Broad Spectrum Digestive Enzym Complex | 15mg | |
| -BioPerine | 2.5mg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Cellulose, Stearic Acid, Silicon Dioxide, Maltodextrin, Croscarmellose Sodium.
Manufacturer's Directions
One tablet daily, preferably with breakfast.
Manufacturer's Disclaimer
Please keep all supplements out of children's reach.