One 'n' Only Women's Formula
Description
from
PURE ESSENCE LABS
Multiples exist to provide everything your cells need, but may not get enough of from foods. That's why, in our multiples, vitamins and minerals are joined by enzymes, trace elements, carotenoids, bioflavonoids, co-nutrients, immune factors and so on. Most importantly, they are literally packed with the phyto-nutrients found in SuperFoods and Superior Herbs. In short, SuperFoods and Superior Herbs provide countless nutrients that no table foods provide. These nutrients provide benefits that no others can match. Put simply, any well designed multiple must contain these foods in the greatest potency and variety possible.
One 'n' Only Women's Formula is for women in reasonably good health, who eat at least a reasonably good diet. It is a perfect choice for women who simply can't take more than one tablet per day, providing not only general nutrition, but also potent factors that support breast and bone health. While we can't get as much nutrition in one tablet as we can in two or three or four, we can promise that no other one daily comes close to the power packed into these one per day formulas.
|
| Supplement Facts |
Serving Size: 1 tablet Servings per Container: 90 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 7500IU | 150 |
| Vitamin C | 120mg | 200 |
| Vitamin D3 | 1000IU | 167 |
| Vitamin E | 100IU | 333 |
| Vitamin B1 | 22.5mg | 1500 |
| Vitamin B2 | 25.5mg | 1500 |
| Niacin | 30mg | 150 |
| Vitamin B6 | 30mg | 1500 |
| Folate | 400mcg | 100 |
| Vitamin B12 | 100mcg | 1667 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid | 30mg | 300 |
| Calcium | 20mg | 2 |
| Iron | 9mg | 50 |
| Iodine | 150mcg | 100 |
| Magnesium | 20mg | 8 |
| Zinc | 15mg | 100 |
| Selenium | 150mcg | 214 |
| Copper | 1mg | 50 |
| Manganese | 2mg | 100 |
| Chromium | 200mcg | 167 |
| Molybdenum | 75mcg | 100 |
| Minerals | .5mg | |
| -Boron | 500mcg | |
| -Vanadium | 20mcg | |
| SuperFood Complex | 293mg | |
| -Chlorella | 100mg | |
| -Organic Spirulina | 100mg | |
| -Organic Oat grass juice extract | 50mg | |
| -North Atlantic kelp | 38mg | |
| -Sodium copper chlorophylin | 5mg | |
| Herbal Extracts | 150mg | |
| -Codonopsis | 50mg | |
| -Dong quai root | 40mg | |
| -Schizandra fruit | 20mg | |
| -White peony root | 20mg | |
| -Astragalus root | 20mg | |
| -Fruit Extracts | 60mg | |
| High ORAC Fruit extracts | 60mg | |
| -Strawberries | | |
| -Blueberries | | |
| -Blackberries | | |
| -Cranberries | | |
| -Grape | | |
| -Pomegranate and Acerola Cherry extracts | | |
| -Mangosteen | 10mg | |
| Female Support Factors | 200mg | |
| -Ipriflavone | 100mg | |
| -Chaste tree fruit | 40mg | |
| -Kudze root | 20mg | |
| -German chamonmile | 20mg | |
| -Rasberry leaf | 20mg | |
| -Immune Factors | 115mg | |
| -Cordyceps | 50mg | |
| -Aloe vera | 15mg | |
| -Resi | 10mg | |
| -Agaricus blazei murill | 10mg | |
| -Maltake | 10mg | |
| -Shitake | 10mg | |
| -Coriolus versicolor | 10mg | |
| -Detoxification and Liver Support | 20mg | |
| -Milk thistle | 20mg | |
| -Co-Nutrients | 90mg | |
| -Mixed tocopherol complex | 20mg | |
| -Inositol | 20mg | |
| -L-Leucine | 20mg | |
| -Bioflavonoids | 30mg | |
| -Rutin | 10mg | |
| -Quercetin | 10mg | |
| -Hesperidin | 10mg | |
| -Digestive Aids/Enzymes | 17.5mg | |
| -Broad spectrum, vegetarian, digestive plant enzymes | 15mg | |
| -BioPerine | 2.5mg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Cellulose, Stearic Acid, Silicon Dioxide, Maltodextrin, Croscarmellose Sodium.
Manufacturer's Directions
One tablet daily, preferably with breakfast.
Manufacturer's Disclaimer
Please keep all supplements out of children's reach.