ProFema
Description
from
PURE ESSENCE LABS
As a multiple, ProFema provides a complete array of vitamins and minerals. It also provides an ideal blend of calcium and magnesium to build strong bones. It is a complete green food complex, so that you'll have more energy than you've had in years. And, it provides the isoflavones and herbs you need to relieve your discomforts now!
But, unlike any other product we know of, it also provides the Superior Herbs that help rebuild strength in the adrenal glands. Because of that, it helps you feel not just better, but your very best, while also guarding against more serious health challenges in the future. There is simply nothing else in the world like ProFema.
|
| Supplement Facts |
Serving Size: 4 tablets Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as natural beta carotene) | 7500IU | 150 |
| Vitamin C (as ascorbic acid) | 1000mg | 1667 |
| Vitamin D3 (as cholecalciferol) | 1000IU | 250 |
| Vitamin E (as d-alpha tocopheryl succinate) | 300IU | 1000 |
| Vitamin K (as phylloquinone) | 40mcg | 50 |
| Vitamin B1 (as thiamin) | 30mg | 2000 |
| Vitamin B2 (riboflavin) | 34mg | 2000 |
| Niacin (as niacinamide, niacin) | 100mg | 500 |
| Vitamin B6 (as pyridoxine HCL) | 40mg | 2000 |
| Folate (as folic acid) | 600mcg | 150 |
| Vitamin B12 (as methylcobalamin) | 200mcg | 3333 |
| Biotin (as d-biotin) | 300mcg | 100 |
| Pantothenic Acid (as Ca pantothenate) | 100mg | 1000 |
| Calcium (as Ca citrate, pantothenate) | 200mg | 20 |
| Iodine (from kelp) | 150mcg | 100 |
| Magnesium (as oxide, citrate) | 200mg | 50 |
| Zinc (as lactate) | 15mg | 100 |
| Selenium (as L-methyl selenocysteine) | 150mcg | 214 |
| Copper (as sebacate) | 1.5mg | 75 |
| Manganese (as citrate) | 2mg | 100 |
| Chromium (as Cr polynicotinate) | 200mcg | 166 |
| Molybdenum (as glycinate) | 25mcg | 33 |
| Potassium (as citrate) | 30mg | less 1 |
| SuperFood Complex | 1038mg | |
| -Organic Spirulina | 400mg | |
| -Chlorella | 400mcg | |
| -Organic Oat Grass Juice (30:1) | 200mg | |
| -North Atlantic Kelp | 38mg | |
| Minerals | 29mg | |
| -Complete Trace Minerals Complex | 25mg | |
| -Boron (as Glycinate) | 3mg | |
| -Silica (from Bamboo) | 1mg | |
| -Vanadium (as Glycinate) | 25mcg | |
| -Iron (an average occurs naturally in whole food base) | less 1mg | |
| Bioflavonoids | 400mg | |
| -Hesperidin (as Methyl Chalcone) | 300mg | |
| -Quercetin (Saphora Japonica) (20:1) | 50mg | |
| -Rutin | 50mg | |
| Digestive Aids/Enzymes | 27mg | |
| -Broad Spectrum, Vegetarian, Digestive Enzymes | 25mg | |
| BioPerine (Piper Nigrum Extract) | 2mg | |
| Herbal Extracts | 660mg | |
| -Kudzu Root (10:1 Extract, providing Isoflavones) | 100mg | |
| -Chaste Tree (10:1) | 100mg | |
| -Black Cohosh (2.5%, Total Triterpene Glycosides) | 80mg | |
| -Dong Quai (10:1) | 80mg | |
| -Burdock Root (4:1) | 60mg | |
| -Motherwort (4:1) | 60mg | |
| -Wild Yam (10:1) | 60mg | |
| -Cordyceps (10% Cordycepic Acid) | 40mg | |
| -Eleuthero Root (.8% Eleutherosides) | 40mg | |
| -White Peony (16:1) | 40mg | |
| Co-Nutrients | 528mg | |
| -Gamma Orzynol | 250mg | |
| -Choline Bitartrate | 100mg | |
| -L-Leucine | 80mg | |
| -Mixed Tocopherol Complex (20% Gamma Tocopherol) | 58mg | |
| -Inositol | 40mg | |
| -Octacosanol | 300mg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Silicon dioxide, Croscarmellose Sodium, Stearic Acid, Cellulose.
Manufacturer's Directions
Four tablets daily, with or without meals. Best if used in divided doses.
Manufacturer's Disclaimer
Not intended for use during pregnancy. Please keep all supplements out of children's reach.