Certified Organics - Women's Multivitamin
Description
from
RAINBOW LIGHT
-Certified organic whole foods and botanicals
-Targeted to fortify, protect and renew the female core system
-Sustained energy, strength and longevity
Adaptogenic herbs and whole foods fortify and protect the female core system to strengthen from within, promoting healthy, natural energy by neutralizing free radical damage and protecting cellular integrity.
|
| Supplement Facts |
Serving Size: 4 capsules Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 2500IU | 50 |
| Vitamin C | 60mg | 100 |
| Vitamin D | 1000IU | 250 |
| Vitamin E | 60IU | 200 |
| Vitamin B-1 | 25mg | 1667 |
| Riboflavin | 25mg | 1471 |
| Niacin | 30mg | 150 |
| Vitamin B-6 | 20mg | 1000 |
| Folic Acid | 800mcg | 200 |
| Vitamin B-12 | 66mcg | 1100 |
| Biotin | 500mcg | 167 |
| Vitamin B-5 | 10mg | 100 |
| Iron | 4mg | 22 |
| Iodine | 75mcg | 50 |
| Zinc | 5mg | 33 |
| Selenium | 50mcg | 71 |
| Copper | 500mcg | 25 |
| Manganese | 1mg | 50 |
| Chromium | 150mcg | 125 |
| Molybdenum | 75mcg | 100 |
| Organic Spirulina | 1000mg | |
| DIM Complex | 8mg | |
| Strength & Energy | 320mg | |
| -Organic American ginseng 4:1 extract | | |
| -Organic angelica 4:1 extract | | |
| -Organic green tea 5:1 extract | | |
| -Organic rhodiola 4:1 extract | | |
| -Organic mountain cranberry | | |
| -Organic red clover 4:1 extract | | |
| Antioxidant | | |
| -Whole Foods | 56mg | |
| --Organic Acai berry | | |
| --Organic Goji berry | | |
| --Organic pomegranate extract | | |
| --Organic blueberry | | |
| --Organic broccoli | | |
| --Organic kale | | |
| --Organic beet | | |
| Gentle Digestive Support | | |
| -Protease | 1622HUT | |
| -Amylase | 563DU | |
| -Lipase | 6LU | |
| -Cellulase | 7CU | |
| -Lactobacillus sporogenes - 25 million CFU | | |
| -Organic inulin | 680mg | |
| Liver Support | | |
| -Herbs | 124mg | |
| --Organic milk thistle 4:1 extract | | |
| --Organic artichoke 4:1 extract | | |
| --Organic ginger juice extract 4:1 | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: natural or mineral source magnesium stearate, silica, organic brown rice protein. Capsule: modified vegetable cellulose, water.
Manufacturer's Directions
2-4 capsules daily, with or between meals, may be sprinkled on food.