Complete Nutritional System
Overview
For those who want healthy, natural energy support, Complete Nutritional System from Rainbow Light is just what you're looking for. It's rich in B Vitamins, which support metabolism of carbohydrates, and it's loaded with other vitamins and minerals. This multi also provides powerful antioxidant protection.
The real power of this formula is Green power, extremely potent green foods. Each serving provides over 1,100 mg of nutrient dense green foods. Real food provides nutrients and health benefits that plain vitamins and minerals don't. So, for complete energy and health support, choose Complete Nutrition System.
Complete Nutritional System
Description
from
RAINBOW LIGHT
Rainbow Light's Complete Nutritional System multivitamin is the original food-based multiple, combining nutrients, green foods and herbs to deliver broad spectrum daily nutritional support. It provides a simple, comprehensive solution for people wanting to meet their nutritional requirements while noticeably improving overall vitality levels through the addition of nearly 2000mg of whole foods and herbs.
|
| Supplement Facts |
Serving Size: 3 tabs Servings per Container: 80 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 10000IU | 200 |
| Vitamin C | 1000mg | 1667 |
| Vitamin D3 | 400IU | 100 |
| Vitamin E | 200IU | 667 |
| Thiamin | 30mg | 2000 |
| Riboflavin | 34mg | 2000 |
| Niacin | 60mg | 300 |
| Pyroxine | 40mg | 2000 |
| Folic Acid | 400mcg | 100 |
| Cyanocobalamin | 200mcg | 3333 |
| Biotin | 100mcg | 33 |
| Pantothenic Acid | 60mg | 600 |
| Calcium | 250mg | 25 |
| Iron | 18mg | 100 |
| Iodine | 150mcg | 100 |
| Magnesium | 125mg | 31 |
| Zinc | 15mg | 75 |
| Selenium | 100mcg | 143 |
| Copper | 200mcg | 10 |
| Manganese | 2.5mg | 125 |
| Chromium | 100mcg | 83 |
| Potassium | 40mg | 1 |
| Citrus Bioflavonoids | 100mg | † |
| Rutin | 50mg | † |
| Hesperidin | 10mg | † |
| Choline | 30mg | † |
| Inositol | 50mg | † |
| PABA | 30mg | † |
| Protective Phyto-Nutrient Foods | 1138mg | † |
| 4:1 Vegetable Juice Extract | 66mg | † |
| Standardized Broccoli Powder | 50mg | † |
| 4:1 Antioxidant Fruit Blend | 60mg | † |
| 4:1 Energizing Herbal Blend | 105mg | † |
| Protease | 1804HUT | † |
| Amylase | 141DU | † |
| Lipase | 2 | † |
| Cellulase | 2CU | † |
| Papain | 90000PU | † |
| Betaine HCl | 60mg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
3 tablets daily, with or between meals.