Just Once - Active One Senior Multi
Description
from
RAINBOW LIGHT
Specialized, comprehensive nutrition for older adults, featuring lycopene and lutein. As one of our SafeGuard TM formulas, it is free of iron, PABA, vitamin K and iodine, often contraindicated for those with common health concerns.
|
| Supplement Facts |
Serving Size: 1 tab Servings per Container: 90 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 5000 IU | 100 |
| Vitamin C | 120mg | 200 |
| Vitamin D3 | 1000 IU | 250 |
| Vitamin E | 100 IU | 333 |
| Potassium | 10mg | <1 |
| Thiamin | 10mg | 667 |
| Riboflavin | 10mg | 588 |
| Niacinamide | 30mg | 150 |
| Pyridoxine | 15mg | 750 |
| Folic Acid | 800mcg | 200 |
| Cyanocobalamin | 200mcg | 3333 |
| Biotin | 150mcg | 50 |
| Pantothenic Acid | 20mg | 200 |
| Calcium | 200mg | 20 |
| Magnesium | 100mg | 25 |
| Zinc | 15mg | 100 |
| Selenium | 200mcg | 286 |
| Copper | 1.5mg | 75 |
| Manganese | 2mg | 100 |
| Chromium | 200mcg | 167 |
| Molybdenum | 100mcg | 133 |
| Protease | 664HUT | † |
| Amylase | 226DU | † |
| Lipase | 3LU | † |
| Cellulase | 2CU | † |
| Citrus Bioflavonoids | 25mg | † |
| Betaine HCL | 20mg | † |
| Choline | 30mg | † |
| Inositol | 10mg | |
| Boron | 1mg | |
| Lutein | 1mg | |
| Lycopene | 500mcg | |
| Spirulina | 20mg | |
| Nourshing Vitality Blend | | |
| 4:1 Vegetable Juice Extract | 50mg | |
| -Kale, Spinach, Dandelion Greens, Beet | | |
| -Organic Spirulina | 20mg | |
| -Rosemary Leaf | 2mg | |
| -Lutein | 1mg | |
| -Lycopene | 500mcg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
For pure and potent protection, take one tablet per day, with or between meals.