Just Once - Iron Free
Description
from
RAINBOW LIGHT
Just Once Iron-Free Multivitamin supports long-term health and strengthens vitality to create a difference you can feel in just one tablet a day. It is:
-Potent & Science-Safe- with a research-backed nutrient profile featuring important antioxidant support; SafeGuard-screened for men, post-menopausal women and those with thyroid concerns or who take commonly prescribed medications.
-Gentle on the Stomach-with whole foods and plant source enzymes to aid digestion.
|
| Supplement Facts |
Serving Size: 1 tab Servings per Container: 120 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 5000 IU | 100 |
| Vitamin C (Ascorbic Acid) | 240mg | 400 |
| Vitamin D | 400 IU | 100 |
| Vitamin E | 60 IU | 200 |
| Tocopheryl | | |
| Vitamin K | 30mcg | 37 |
| Thiamin | 6mg | 400 |
| Riboflavin | 6mg | 353 |
| Niacinamide | 30mg | 150 |
| Pyridoxine | 6mg | 300 |
| Folic Acid | 400mcg | 100 |
| Cyanocovalamin | 25mcg | 417 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid | 30mg | 300 |
| Calcium | 30mg | 3 |
| Iodine | 100mcg | 67 |
| Magnesium | 30mg | 8 |
| Zinc | 5mg | 33 |
| Selenium | 25mcg | 36 |
| Copper | 500mcg | 25 |
| Manganese | 2.5mg | 125 |
| Chromium | 50mcg | 42 |
| Molybdenum | 12mcg | 16 |
| Potassium | 20mg | <1 |
| Boron | 50mcg | † |
| Vanadium | 8mcg | † |
| Lemon Bioflavonoids | 60mg | † |
| Kelp Powder | 20mg | † |
| Choline | 15mg | † |
| Inositol | 15mg | † |
| Rutin | 15mg | † |
| Hesperidin | 10mg | † |
| Bromelain | 12000PU | † |
| Protease | 1188HUT | † |
| Amylase | 93DU | † |
| Lipase | 1LU | † |
| Cellulase | 1CU | † |
| Apple Pectin | 20mg | † |
| Superfood & Herbal Energy Complex | 180mg | † |
| Organic Spirulina | | † |
| Chlorella 4:1 Vegetable & Herb Extracts | | † |
| American Ginseng (root) | | † |
| Horsetail (herb) | | † |
| Jujube (fruit) | | † |
| Carrots | | † |
| Broccoli | | † |
| Spinach | | † |
| Parsley | | † |
| Stinging Nettle (tops) | | † |
| Celery | | † |
| Astragalus (root) | | † |
| Beets | | † |
| Green Beans | | † |
| Seaweed | | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
natural mineral or vegetable source cellulose, stearic acid (vegetable), modified cellulose, magnesium stearate, silica. Coating: vegetable food glaze. Contains soy lecithin in vegetable glaze.
Manufacturer's Directions
For pure and potent protection, take one tablet per day, with or between meals.