RejuvenAge 40plus Multivitamin
Description
from
RAINBOW LIGHT
-Youthful Skin, Healthy Hair
-Total Body Antioxidants
-Rejuvenating & Revitalizing
The ideal multi for adults looking to promote vitality and longevity naturally with scientifically advanced cellular and connective tissue support for youthful, vibrant health.
|
| Supplement Facts |
Serving Size: 4 tablets Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 5000IU | 100 |
| Vitamin C | 500mg | 833 |
| Vitamin D | 1000IU | 250 |
| Vitamin E | 200IU | 667 |
| Vitamin K | 150mcg | 188 |
| Vitamin B-1 | 35mg | 2333 |
| Riboflavin | 30mg | 1765 |
| Niacinamide: Niacin 1:1 | 40mg | 200 |
| Vitamin B-6 | 40mg | 2000 |
| Folic Acid | 800mcg | 200 |
| Vitamin B-12 | 200mcg | 3333 |
| Biotin | 1000mcg | 333 |
| Vitamin B-5 | 50mg | 500 |
| Calcium | 500mg | 50 |
| Magnesium | 250mg | 63 |
| Zinc | 15mg | 100 |
| Selenium | 200mcg | 286 |
| Copper | 1.5mg | 75 |
| Manganese | 2mg | 100 |
| Molybdenum | 100mcg | 133 |
| Potassium | 50mg | 2 |
| Quercetin | 20mg | |
| Citrus Bioflavonoid Complex | 80mg | |
| Rutin | 10mg | |
| Hesperidin | 10mg | |
| Boron | 1mg | |
| Choline | 50mg | |
| Inositol | 50mg | |
| Anti-Aging Defense Blend | | |
| -Grape Seed 100:1 extract | 10mg | |
| --Polyphenols | 8.5mg | |
| -Ginkgo 50:1 extract | 60mg | |
| -Flavone Glycosides | 14mg | |
| -Terpene Lactones | 4mg | |
| CoQ10 | 60mg | |
| Milk Thistle 50:1 extract | 40mg | |
| -Silymarin | 32mg | |
| Turmeric 50:1 extract | 40mg | |
| -Curcumin | 38mg | |
| D-Limonene | 10mg | |
| Resveratrol | 5mg | |
| Alpha Lipoic Acid | 50mg | |
| Acetyl-Carnitine | 50mg | |
| Mixed Carotenoids Complex | 60mg | |
| Rejuvenating Vibrance Blend | | |
| -Horsetail 4:1 extract | 80mg | |
| --Silicic acid | 1.6mg | |
| -Gotu Kola 8:1 extract | 40mg | |
| --Asiaticosides | 4mg | |
| -4:1 herbal extracts | 320mg | |
| --Stinging nettle | | |
| --Fo Ti | | |
| --Oregon grape | | |
| --Burdock | | |
| --Citrus | | |
| --Ginger | | |
| --Red clover | | |
| --Rosemary | | |
| --Essential oil | | |
| -MSM (Methylsulfonlymethane) | 100mg | |
| Superfood Ingredients | | |
| -Organic spirulina | 200mg | |
| -Chlorella | 50mg | |
| Advanced Digestive Support Blend | | |
| -Plant-Source Enzymes | | |
| --Protease | 6490HUT | |
| --Amylase | 2248DU | |
| --Lipase | 24LU | |
| --Cellulase | 26CU | |
| --Bromelain | 48000PU | |
| -Lactobacillus sporogenes - 10 million cells | | |
| -Betaine HCl | 80mg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: natural mineral or vegetable source cellulose, stearic acid (vegetable), silica, modified cellulose, magnesium stearate.
Coating: vegetable food glaze. Contains soy lecithin in vegetable glaze.
Manufacturer's Directions
4 tablets daily, with or between meals.