Women's Answer Multivitamin
Description
from
RAINBOW LIGHT
Women's Answer Multivitamin is the advanced iron-free multivitamin that is safe and effective for all women - including women on birth control pills and hormone replacement therapy - as well as those that are pregnant or nursing. It delivers advanced nutritional support from a broad spectrum of vitamins and minerals necessary for optimal health, including a complete antioxidant formula and 1,000 mg of calcium.
|
| Supplement Facts |
Serving Size: 6 tabs Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 10000IU | 200 |
| Vitamin C | 1000mg | 1667 |
| Vitamin D | 400IU | 100 |
| Vitamin E | 400IU | 1333 |
| Thiamin | 48mg | 3200 |
| Riboflavin | 40mg | 2353 |
| Niacin | 60mg | 300 |
| Vitamin B6 | 60mg | 3000 |
| Folic Acid | 800mcg | 200 |
| Vitamin B12 | 250mcg | 4167 |
| Biotin | 1mg | 333 |
| Pantothenic Acid | 200mg | 2000 |
| Calcium | 1000mg | 100 |
| Magnesium | 500mg | 125 |
| Zinc | 20mg | 133 |
| Selenium | 200mcg | 286 |
| Manganese | 2mg | 100 |
| Chromium | 250mcg | 208 |
| Molybdenum | 48mcg | 64 |
| Potassium | 99mg | <3 |
| Mixed Tocopherols | 50mg | |
| Citrus Bioflavonoids | 250mg | |
| Hesperidin | 15mg | |
| Boron | 2mg | |
| Choline | 100mg | |
| Inositol | 40mg | |
| Mixed Carotenoids | | |
| -Lutein | 2mg | |
| -Alpha Carotene | 2mg | |
| -Lycopene | 1mg | |
| -Zeaxanthin | 414mcg | |
| -Cryptoxanthin | 384mcg | |
| Digestive Support Complex | | |
| -Protease | 3600HUT | |
| -Amylase | 280DU | |
| -Lipase | 3LU | |
| -Cellulase | 4CU | |
| -Betaine HCl | 60mg | |
| Energizing Superfoods | | |
| -Dunaliella | 60mg | |
| -Organic Spirulina | 250mg | |
| 4:1 Vegetable Juice Complex (equivalent to 240mcg of vegetable powder) | 60mg | |
| -Kale | | |
| -Spinach | | |
| -Dandelion | | |
| -Greens | | |
| -Beet | | |
| 4:1 Herbal Vitality Blend (equivalent to 2656mg of herbal powder) | 664mg | |
| -Hawthorn | | |
| -Codonopsis | | |
| -Ligustrum | | |
| -Chinese Peony | | |
| -Boldo | | |
| -Fo-Ti | | |
| -Bai-Zhu Atractylodes | | |
| -Lycium | | |
| -Rehmannia | | |
| -Citrus | | |
| -Artichoke | | |
| -Poria | | |
| Bergamot Oil | 6mg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: natural mineral or vegetable source modified cellolose, Silica, Stearic Acid (vegetable), Cellulose, Magnesium Stearate. Coating: vegetable food glaze. Contains soy lecithin in vegetable glaze.
Manufacturer's Directions
3-6 tablets daily, with or between meals. If you become pregnant, a prenatal vitamin is recommended.
Manufacturer's Disclaimer
Consult a health care professional prior to use if taking any medication.